|
POSC Specifications Version 2.2.2 |
Epicentre Standard Values coordinate_transformation |
Changes Document
Standard Instance Values
| identifier | coordinate _transformation _method | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|
| coordinate _transformation _method .identifier | ref _source _reference .ref _source .name | ref _source .name | ref _epicentre _version .name | |||
| Nord Algerie (ancienne) | Lambert Conic Conformal (1SP) | Area(s): Algeria north of 38.5g (34 deg 39 min); Remarks: Used with Voirol 1875 datum - now superceded. | EPSG | POSC | 2.1 | current |
| Sud Algerie (ancienne) | Lambert Conic Conformal (1SP) | Area(s): Algeria 35g to 38.5g (31 deg 30 min to 34 deg 39 min); Remarks: Used with Voirol 1875 datum - now superceded. | EPSG | POSC | 2.1 | current |
| Nord Algerie | Lambert Conic Conformal (1SP) | Area(s): Algeria north of 38.5g (34 deg 39 min); Remarks: Use with Voirol Unifie 1960 datum. | EPSG | POSC | 2.1 | current |
| Sud Algerie | Lambert Conic Conformal (1SP) | Area(s): Algeria 35g to 38.5g (31 deg 30 min to 34 deg 39 min); Remarks: Use with Voirol Unifie 1960 datum. | EPSG | POSC | 2.1 | current |
| Argentina zone 1 | Transverse Mercator | Area(s): Argentina west of 70 deg 30 min; Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Argentina zone 2 | Transverse Mercator | Area(s): Argentina between 70 deg 30 min and 67 deg 30 min; Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Argentina zone 3 | Transverse Mercator | Area(s): Argentina between 67 deg 30 min and 64 deg 30 min; Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Argentina zone 4 | Transverse Mercator | Area(s): Argentina between 64 deg 30 min and 61 deg 30 min; Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Argentina zone 5 | Transverse Mercator | Area(s): Argentina between 61 deg 30 min and 58 deg 30 min; Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Argentina zone 6 | Transverse Mercator | Area(s): Argentina between 58 deg 30 min and 55 deg 30 min; Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Argentina zone 7 | Transverse Mercator | Area(s): Argentina east of 55 deg 30 min; Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Australian Map Grid zone 48 | Transverse Mercator | Area(s): Australia 102deg East to 108deg East; Info source: The Australian Map Grid Technical Manual; National Mapping Council of Australia; 1972; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Australian Map Grid zone 49 | Transverse Mercator | Area(s): Australia 108deg East to 114deg East; Info source: The Australian Map Grid Technical Manual; National Mapping Council of Australia; 1972; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Australian Map Grid zone 50 | Transverse Mercator | Area(s): Australia 114deg East to 120deg East; Info source: The Australian Map Grid Technical Manual; National Mapping Council of Australia; 1972; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Australian Map Grid zone 51 | Transverse Mercator | Area(s): Australia 120deg East to 126deg East; Info source: The Australian Map Grid Technical Manual; National Mapping Council of Australia; 1972; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Australian Map Grid zone 52 | Transverse Mercator | Area(s): Australia 126deg East to 132deg East; Info source: The Australian Map Grid Technical Manual; National Mapping Council of Australia; 1972; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Australian Map Grid zone 53 | Transverse Mercator | Area(s): Australia 132deg East to 138deg East; Info source: The Australian Map Grid Technical Manual; National Mapping Council of Australia; 1972; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Australian Map Grid zone 54 | Transverse Mercator | Area(s): Australia 138deg East to 144deg East Papua New Guinea west of 144 deg East; Info source: The Australian Map Grid Technical Manual; National Mapping Council of Australia; 1972; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Australian Map Grid zone 55 | Transverse Mercator | Area(s): Australia 144deg East to 150deg East Papua New Guinea 144deg East to 150deg East; Info source: The Australian Map Grid Technical Manual; National Mapping Council of Australia; 1972; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
coordinate_transformation | . |
Go To Top |
| identifier | coordinate _transformation _method | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|
| Australian Map Grid zone 56 | Transverse Mercator | Area(s): Australia 150deg East to 156deg East; Info source: The Australian Map Grid Technical Manual; National Mapping Council of Australia; 1972; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Australian Map Grid zone 57 | Transverse Mercator | Area(s): Australia 156deg East to 162deg East; Info source: The Australian Map Grid Technical Manual; National Mapping Council of Australia; 1972; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Australian Map Grid zone 58 | Transverse Mercator | Area(s): Australia 162deg East to 168deg East; Info source: The Australian Map Grid Technical Manual; National Mapping Council of Australia; 1972; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Map Grid of Australia zone 48 | Transverse Mercator | Area(s): Australia - 102deg East to 108deg East; Info source: Australian Surveying and Land Information Group Internet WWW page.; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Map Grid of Australia zone 49 | Transverse Mercator | Area(s): Australia - 108deg East to 114deg East; Info source: Australian Surveying and Land Information Group Internet WWW page.; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Map Grid of Australia zone 50 | Transverse Mercator | Area(s): Australia - 114deg East to 120deg East; Info source: Australian Surveying and Land Information Group Internet WWW page.; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Map Grid of Australia zone 51 | Transverse Mercator | Area(s): Australia - 120deg East to 126deg East; Info source: Australian Surveying and Land Information Group Internet WWW page.; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Map Grid of Australia zone 52 | Transverse Mercator | Area(s): Australia - 126deg East to 132deg East; Info source: Australian Surveying and Land Information Group Internet WWW page.; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Map Grid of Australia zone 53 | Transverse Mercator | Area(s): Australia - 132deg East to 138deg East; Info source: Australian Surveying and Land Information Group Internet WWW page.; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Map Grid of Australia zone 54 | Transverse Mercator | Area(s): Australia - 138deg East to 144deg East; Info source: Australian Surveying and Land Information Group Internet WWW page.; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Map Grid of Australia zone 55 | Transverse Mercator | Area(s): Australia - 144deg East to 150deg East; Info source: Australian Surveying and Land Information Group Internet WWW page.; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Map Grid of Australia zone 56 | Transverse Mercator | Area(s): Australia - 150deg East to 156deg East; Info source: Australian Surveying and Land Information Group Internet WWW page.; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Map Grid of Australia zone 57 | Transverse Mercator | Area(s): Australia - 156deg East to 162deg East; Info source: Australian Surveying and Land Information Group Internet WWW page.; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Map Grid of Australia zone 58 | Transverse Mercator | Area(s): Australia - 162deg East to 168deg East; Info source: Australian Surveying and Land Information Group Internet WWW page.; Remarks: Grid convergence uses opposite sign convention to UTM | EPSG | POSC | 2.1 | current |
| Austria West Zone | Transverse Mercator | Area(s): Austria west of 11Deg. 50Min. | EPSG | POSC | 2.1 | current |
| Austria Central Zone | Transverse Mercator | Area(s): Austria between 11Deg. 50Min. and 14Deg. 50Min. | EPSG | POSC | 2.1 | current |
| Austria East Zone | Transverse Mercator | Area(s): Austria east of 14Deg. 50Min. | EPSG | POSC | 2.1 | current |
| Bahrain State Grid | Transverse Mercator | Area(s): Bahrain | EPSG | POSC | 2.1 | current |
| Belge Lambert 50 | Lambert Conic Conformal (2SP) | Area(s): Belgium - onshore; Info source: "Systemes de reference et formules de transformation en usage en Belgique"; IGN Brussels | EPSG | POSC | 2.1 | current |
| Belge Lambert 72 | Lambert Conic Conformal (2SP Belgium) | Area(s): Belgium - onshore; Info source: "Systemes de reference et formules de transformation en usage en Belgique"; IGN Brussels; Remarks: Rotation from Belge Lambert 50 to Belge Lambert 72 is +29.2985sec. | EPSG | POSC | 2.1 | current |
coordinate_transformation | . |
Go To Top |
| identifier | coordinate _transformation _method | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|
| R.S.O. Borneo | Hotine Oblique Mercator | Area(s): Malaysia - East Malaysia (Sabah; Sarawak) Brunei | EPSG | POSC | 2.2 | current |
| Rectified Skew Orthomorphic Borneo Grid | Hotine Oblique Mercator | Deprecated. Use R.S.O. Borneo. | EPSG | POSC | 2.2 | deprecated |
| Colombia West zone | Transverse Mercator | Area(s): Colombia west of 1 deg 30 min W of Bogota (75d 34m 51.30s W of Greenwich); Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Colombia Bogota zone | Transverse Mercator | Area(s): Colombia 1 deg 30 min W to 1 deg 30 min E of Bogota (75d 35m W to 72d 35m W of Greenwich); Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Colombia East Central zone | Transverse Mercator | Area(s): Colombia 1 deg 30 min to 4 deg 30 min E of Bogota (72d 35m to 69d 34m W of Greenwich); Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Colombia East zone | Transverse Mercator | Area(s): Colombia east of 4 deg 30 min E of Bogota (69d 34m 51.3s W of Greenwich); Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Cuba Norte | Lambert Conic Conformal (1SP) | Area(s): Cuba | EPSG | POSC | 2.1 | current |
| Cuba Sur | Lambert Conic Conformal (1SP) | Area(s): Cuba | EPSG | POSC | 2.1 | current |
| Egypt Red Belt | Transverse Mercator | Area(s): Egypt east of 29 deg | EPSG | POSC | 2.1 | current |
| Egypt Purple Belt | Transverse Mercator | Area(s): Egypt west of 29 deg E; north of approx 28 deg 11 min | EPSG | POSC | 2.1 | current |
| Egypt Extended Purple Belt | Transverse Mercator | Area(s): Egypt west of 29 deg E; south of approx 28 deg 11 min | EPSG | POSC | 2.1 | current |
| Nord de Guerre | Lambert Conic Conformal (1SP) | Area(s): France - Alsace | EPSG | POSC | 2.1 | current |
| EOV | Oblique Mercator | Area(s): Hungary | EPSG | POSC | 2.2.2 | current |
| Finland zone 1 | Transverse Mercator | Area(s): Finland - west of 22deg 30min E.; Info source: http://www.nls.fi/maa/papers/kkj.html | EPSG | POSC | 2.2 | current |
| Finland zone 2 | Transverse Mercator | Area(s): Finland - 22deg 30 min to 25deg 30min E.; Info source: http://www.nls.fi/maa/papers/kkj.html | EPSG | POSC | 2.2 | current |
| Finland zone 3 | Transverse Mercator | Area(s): Finland; Finland - 25 deg 30min E to 28deg 30min E.; Info source: http://www.nls.fi/maa/papers/kkj.html; Remarks: Used by Uniform Coordinate System over all country and also by zone 3 of Basic Coordinate System at larger scales. | EPSG | POSC | 2.2 | current |
| Finland zone 4 | Transverse Mercator | Area(s): Finland - east of 28deg 30 min E. Info source: http://www.nls.fi/maa/papers/kkj.html | EPSG | POSC | 2.2 | current |
| France I | Lambert Conic Conformal (1SP) | Area(s): France north of 53.5 grads (48 deg 09 min); Info source: IGN Paris.; Remarks: Superceded by P0443 from 1972. | EPSG | POSC | 2.1 | current |
| France II | Lambert Conic Conformal (1SP) | Area(s): France 50.5 to 53.5 grads (45 deg 27 min to 48 deg 09 min); Info source: IGN Paris.; Remarks: Superceded by P0444 from 1972. | EPSG | POSC | 2.1 | current |
| France III | Lambert Conic Conformal (1SP) | Area(s): France south of 50.5 grads (45 deg 27 min); Info source: IGN Paris.; Remarks: Superceded by P0445 from 1972. | EPSG | POSC | 2.1 | current |
coordinate_transformation | . |
Go To Top |
| identifier | coordinate _transformation _method | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|
| France IV | Lambert Conic Conformal (1SP) | Area(s): France - Corsica; Info source: IGN Paris.; Remarks: Superceded by P0446 from 1972. | EPSG | POSC | 2.1 | current |
| Nord France (Zone 1) | Lambert Conic Conformal (1SP) | Area(s): France north of 53.5 grads (48 deg 09 min); Info source: IGN Paris.; Remarks: Introduced 1972. See P0536. | EPSG | POSC | 2.1 | current |
| Centre France (Zone 2) | Lambert Conic Conformal (1SP) | Area(s): France 50.5 to 53.5 grads (45 deg 27 min to 48 deg 09 min); Info source: IGN Paris.; Remarks: Introduced 1972. See P0537. | EPSG | POSC | 2.1 | current |
| Sud France (Zone 3) | Lambert Conic Conformal (1SP) | Area(s): France south of 50.5 grads (45 deg 27 min); Info source: IGN Paris.; Remarks: Introduced 1972. See P0538. | EPSG | POSC | 2.1 | current |
| Corse | Lambert Conic Conformal (1SP) | Area(s): France - Corsica; Info source: IGN Paris.; Remarks: Introduced 1972. See P0539. | EPSG | POSC | 2.1 | current |
| Germany zone 1 | Transverse Mercator | Area(s): Germany - onshore west of 4 deg 30 min; Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Germany zone 2 | Transverse Mercator | Area(s): Germany - onshore between 4 deg 30 min and 7 deg 30 min; Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Germany zone 3 | Transverse Mercator | Area(s): Germany - onshore between 7 deg 30 min and 10 deg 30 min; Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Germany zone 4 | Transverse Mercator | Area(s): Germany - onshore between 10 deg 30 min and 13 deg 30 min; Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Germany zone 5 | Transverse Mercator | Area(s): Germany - onshore between 13 deg 30 min and 16 deg 30 min; Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Greek Grid | Transverse Mercator | Area(s): Greece Remarks: Created for use with GGRS87; Info source: Geodesy Department; Public Petroleum Corporation of Greece. | EPSG | POSC | 2.2 | current |
| Ghana Metre Grid | Transverse Mercator | Area(s): Ghana | EPSG | POSC | 2.1 | current |
| India zone 0 | Lambert Conic Conformal (1SP) | Area(s): Pakistan north of 35 deg 30 min | EPSG | POSC | 2.1 | current |
| India zone I | Lambert Conic Conformal (1SP) | Area(s): India north of 28 deg North. Pakistan 28 deg to 35 deg 30 min | EPSG | POSC | 2.1 | current |
| India zone IIa | Lambert Conic Conformal (1SP) | Area(s): India between 21 deg and 28 deg North and west of 82 deg E; Pakistan south of 28 deg North. | EPSG | POSC | 2.1 | current |
| India zone IIb | Lambert Conic Conformal (1SP) | Area(s): Bangladesh; India north of 21 deg North, and east of 82 deg East; Myanmar north of 21 deg N | EPSG | POSC | 2.1 | current |
| India zone IIIa | Lambert Conic Conformal (1SP) | Area(s): India between 15 deg and 21 deg North. | EPSG | POSC | 2.1 | current |
| India zone IIIb | Lambert Conic Conformal (1SP) | Area(s): Myanmar between 15 deg and 21 deg North. | EPSG | POSC | 2.1 | current |
| India zone IVa | Lambert Conic Conformal (1SP) | Area(s): India south of 15 deg North. | EPSG | POSC | 2.1 | current |
| India zone IVb | Lambert Conic Conformal (1SP) | Area(s): Myanmar south of 15 deg North. | EPSG | POSC | 2.1 | current |
coordinate_transformation | . |
Go To Top |
| identifier | coordinate _transformation _method | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|
| Netherlands East Indies Equatorial Zone | Mercator (1SP) | Area(s): Indonesia | EPSG | POSC | 2.2 | current |
| Iraq National Grid | Transverse Mercator | Area(s): Iraq | EPSG | POSC | 2.1 | current |
| Iraq zone | Lambert Conic Conformal (1SP) | Area(s): Iraq, Kuwait | EPSG | POSC | 2.1 | current |
| KTM | Lambert Conic Conformal (1SP) | Area(s): Kuwait - Kuwait City | EPSG | POSC | 2.2 | current |
| Irish National Grid | Transverse Mercator | Area(s): Ireland - onshore United Kingdom - Northern Ireland | EPSG | POSC | 2.1 | current |
| Italy zone 1 | Transverse Mercator | Area(s): Italy west of 12 Deg; Remarks: Original transformation by Gauss-Boaga formula | EPSG | POSC | 2.1 | current |
| Italy zone 2 | Transverse Mercator | Area(s): Italy east of 12 Deg; Remarks: Original transformation by Gauss-Boaga formula | EPSG | POSC | 2.1 | current |
| Jamaica (Old Grid) | Lambert Conic Conformal (1SP) | Area(s): Jamaica | EPSG | POSC | 2.1 | current |
| Jamaica National Grid | Lambert Conic Conformal (1SP) | Area(s): Jamaica | EPSG | POSC | 2.1 | current |
| Swiss New Grid | Swiss Oblique Cylindrical | Area(s): Liechtenstein Switzerland; Info source: "Die Projektionen der schweizerischen Plan- und Kartenwerke"; J. Bolliger 1967 | EPSG | POSC | 2.1 | current |
| Swiss Old Grid | Swiss Oblique Cylindrical | Area(s): Liechtenstein Switzerland; Info source: "Die Projektionen der schweizerischen Plan- und Kartenwerke"; J. Bolliger 1967 | EPSG | POSC | 2.1 | current |
| Lithuania 1994 | Transverse Mercator | Area(s): Lithuania; Info source: HNIT-BALTIC GeoInfoServisas. | EPSG | POSC | 2.2.1 | current |
| Laborde Grid | Laborde Oblique Mercator | Area(s): Madagascar | EPSG | POSC | 2.2 | current |
| Nord Maroc | Lambert Conic Conformal (1SP) | Area(s): Morocco north of 35 grads (31 deg 30 min) | EPSG | POSC | 2.1 | current |
| Sud Maroc | Lambert Conic Conformal (1SP) | Area(s): Morocco 31gr to 35gr (27 deg 54 min to 31 deg 30 min) | EPSG | POSC | 2.1 | current |
| Sahara | Lambert Conic Conformal (1SP) | Area(s): Morocco south of 31gr (27 deg 54 min); Info source: IGN Paris; Remarks: Created in 1977 to cover Sahara Marocain (ex Spanish Sahara) | EPSG | POSC | 2.1 | current |
| RD New | Oblique Stereographic | Area(s): Netherlands - onshore; Info source: Nederlandse Commissie voor Geodesie publication 30 | EPSG | POSC | 2.1 | current |
| RD Old | Oblique Stereographic | Area(s): Netherlands - onshore; Info source: Nederlandse Commissie voor Geodesie | EPSG | POSC | 2.1 | current |
| New Zealand Map Grid | New Zealand Map Grid | Area(s): New Zealand; Info source: Dept. of Lands and Surveys Technical Circular 1973/32; 23 Nov 1973. | EPSG | POSC | 2.1 | current |
| New Zealand North Island National Grid | Transverse Mercator | Area(s): New Zealand North Island; Remarks: Conversion factor used: Sears Ratio | EPSG | POSC | 2.1 | current |
coordinate_transformation | . |
Go To Top |
| identifier | coordinate _transformation _method | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|
| New Zealand South Island National Grid | Transverse Mercator | Area(s): New Zealand South Island; Remarks: Conversion factor used: Sears Ratio | EPSG | POSC | 2.1 | current |
| Nigeria West Belt | Transverse Mercator | Area(s): Nigeria west of 6 deg 30 min | EPSG | POSC | 2.1 | current |
| Nigeria Mid Belt | Transverse Mercator | Area(s): Nigeria between 6 deg 30 min and 10 deg 30 min | EPSG | POSC | 2.1 | current |
| Nigeria East Belt | Transverse Mercator | Area(s): Nigeria east of 10 deg 30 min | EPSG | POSC | 2.1 | current |
| Peru west zone | Transverse Mercator | Area(s): Peru west of 79 deg | EPSG | POSC | 2.1 | current |
| Peru central zone | Transverse Mercator | Area(s): Peru 79 to 73 deg | EPSG | POSC | 2.1 | current |
| Peru east zone | Transverse Mercator | Area(s): Peru east of 73 deg | EPSG | POSC | 2.1 | current |
| Philippines zone I | Transverse Mercator | Area(s): Philippines - west of 118 deg. | EPSG | POSC | 2.1 | current |
| Philippines zone II | Transverse Mercator | Area(s): Philippines - Palawan; Calamian Islands | EPSG | POSC | 2.1 | current |
| Philippines zone III | Transverse Mercator | Area(s): Philippines - Luzon (except SE part,); Mindoro | EPSG | POSC | 2.1 | current |
| Philippines zone IV | Transverse Mercator | Area(s): Philippines - SE Luzon; Tablas; Masbate; Panay; Cebu; Negros; W. Mindanao | EPSG | POSC | 2.1 | current |
| Philippines zone V | Transverse Mercator | Area(s): Philippines - E. Mindanao; Bohol; Samar | EPSG | POSC | 2.1 | current |
| Portuguese National Grid | Transverse Mercator | Area(s): Portugal onshore; Remarks: Original transformation by Gauss-Kruger formula | EPSG | POSC | 2.1 | current |
| Qatar National Grid | Transverse Mercator | Area(s): Qatar | EPSG | POSC | 2.1 | current |
| Singapore Grid | Cassini-Soldner | Area(s): Singapore | EPSG | POSC | 2.1 | current |
| S. African Grid zone 15 | Transverse Mercator (South Oriented) | Areas: South Africa - Walvis Bay; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| S. African Grid zone 17 | Transverse Mercator (South Oriented) | Areas: South Africa - west of 18 deg E.; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| S. African Grid zone 19 | Transverse Mercator (South Oriented) | Areas: South Africa - 18 deg E to 20 deg E; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| S. African Grid zone 21 | Transverse Mercator (South Oriented) | Areas: South Africa - 20 deg E to 22 deg E; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| S. African Grid zone 23 | Transverse Mercator (South Oriented) | Areas: South Africa - 22 deg E to 24 deg E; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
coordinate_transformation | . |
Go To Top |
| identifier | coordinate _transformation _method | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|
| S. African Grid zone 25 | Transverse Mercator (South Oriented) | Areas: Lesotho - west of 26 deg E, South Africa - 24 deg E to 26 deg E; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| S. African Grid zone 27 | Transverse Mercator (South Oriented) | Areas: Lesotho - east of 26 deg E, South Africa - 26 deg E to 28 deg E; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| S. African Grid zone 29 | Transverse Mercator (South Oriented) | Areas: South Africa - 28 deg E to 30 deg E; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| S. African Grid zone 31 | Transverse Mercator (South Oriented) | Areas: South Africa - 30 deg E to 32 deg E; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| S. African Grid zone 33 | Transverse Mercator (South Oriented) | Areas: South Africa - east of 32 deg E; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| SW African Grid zone 11 | Transverse Mercator (South Oriented) | Areas: Namibia - west of 12 deg E.; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| SW African Grid zone 13 | Transverse Mercator (South Oriented) | Areas: Namibia - 12 deg E to 14 deg E; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| SW African Grid zone 15 | Transverse Mercator (South Oriented) | Areas: Namibia - 14 deg E to 16 deg E; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| SW African Grid zone 17 | Transverse Mercator (South Oriented) | Areas: Namibia - 16 deg E to 18 deg #; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| SW African Grid zone 19 | Transverse Mercator (South Oriented) | Areas: Namibia - 18 deg E to 20 deg E; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| SW African Grid zone 21 | Transverse Mercator (South Oriented) | Areas: Namibia - 20 deg E to 22 deg E; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| SW African Grid zone 23 | Transverse Mercator (South Oriented) | Areas: Namibia - 22 deg E to 24 deg E; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| SW African Grid zone 25 | Transverse Mercator (South Oriented) | Areas: Namibia - east of 24 deg E; Remarks: Transformation method sometimes described as Gauss conformal. | EPSG | POSC | 2.2 | current |
| Lo13 | Transverse Mercator (South Oriented) | Area(s): Southern Africa 12 to 14 deg; Remarks: Transformation method sometimes described as Gauss conformal | EPSG | POSC | 2.2 | deprecated |
| Lo15 | Transverse Mercator (South Oriented) | Area(s): Southern Africa 14 to 16 deg; Remarks: Transformation method sometimes described as Gauss conformal | EPSG | POSC | 2.2 | deprecated |
| Lo17 | Transverse Mercator (South Oriented) | Area(s): Southern Africa 16 to 18 deg; Remarks: Transformation method sometimes described as Gauss conformal | EPSG | POSC | 2.2 | deprecated |
| Lo19 | Transverse Mercator (South Oriented) | Area(s): Southern Africa 18 to 20 deg; Remarks: Transformation method sometimes described as Gauss conformal | EPSG | POSC | 2.2 | deprecated |
| Lo21 | Transverse Mercator (South Oriented) | Area(s): Southern Africa 20 to 22 deg; Remarks: Transformation method sometimes described as Gauss conformal | EPSG | POSC | 2.2 | deprecated |
| Lo23 | Transverse Mercator (South Oriented) | Area(s): Southern Africa 22 to 24 deg; Remarks: Transformation method sometimes described as Gauss conformal | EPSG | POSC | 2.2 | deprecated |
| Lo25 | Transverse Mercator (South Oriented) | Area(s): Southern Africa 24 to 26 deg; Remarks: Transformation method sometimes described as Gauss conformal | EPSG | POSC | 2.2 | deprecated |
coordinate_transformation | . |
Go To Top |
| identifier | coordinate _transformation _method | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|
| Lo27 | Transverse Mercator (South Oriented) | Area(s): Southern Africa 26 to 28 deg; Remarks: Transformation method sometimes described as Gauss conformal | EPSG | POSC | 2.2 | deprecated |
| Lo29 | Transverse Mercator (South Oriented) | Area(s): Southern Africa 28 to 30 deg; Remarks: Transformation method sometimes described as Gauss conformal | EPSG | POSC | 2.2 | deprecated |
| Lo31 | Transverse Mercator (South Oriented) | Area(s): Southern Africa 30 to 32 deg; Remarks: Transformation method sometimes described as Gauss conformal | EPSG | POSC | 2.2 | deprecated |
| Lo33 | Transverse Mercator (South Oriented) | Area(s): Southern Africa 32 to 34 deg; Remarks: Transformation method sometimes described as Gauss conformal | EPSG | POSC | 2.2 | deprecated |
| Lo35 | Transverse Mercator (South Oriented) | Area(s): Southern Africa 34 to 36 deg; Remarks: Transformation method sometimes described as Gauss conformal | EPSG | POSC | 2.2 | deprecated |
| NB Stereographic | Oblique Stereographic | Area(s): Canada - New Brunswick - onshore. | EPSG | POSC | 2.2 | current |
| Spain | Lambert Conic Conformal (1SP) | Area(s): Spain; Remarks: Superceded by UTM | EPSG | POSC | 2.1 | current |
| Stereo 33 | Oblique Stereographic | Area(s): Romania; Remarks: Superceded by Stereo 70. | EPSG | POSC | 2.2 | current |
| Stereo 70 | Oblique Stereographic | Area(s): Romania; Remarks: Supercedes Stereo 33. | EPSG | POSC | 2.2 | current |
| TM 0 N | Transverse Mercator | Area(s): United Kingdom (UKCS) - offshore North Sea.; Info source: Shell UK. | EPSG | POSC | 2.2.2 | current |
| TM 5 NE | Transverse Mercator | Area(s): Netherlands - offshore; Info source: NAM. | EPSG | POSC | 2.2.2 | current |
| TM 106 NE | Transverse Mercator | Area(s): Vietnam - offshore; Info source: PetroVietnam. | EPSG | POSC | 2.2.2 | current |
| TM 11.30 SE | Transverse Mercator | Area(s): Angola - offshore; Info source: Esso Angola. | EPSG | POSC | 2.2.2 | current |
| TM 12 SE | Transverse Mercator | Area(s): Angola - offshore; Info source: Shell Angola. | EPSG | POSC | 2.2.2 | current |
| TM 36 SE | Transverse Mercator | Area(s): Mozambique - offshore; Info source: BP Mozambique. | EPSG | POSC | 2.2.2 | current |
