|
POSC Specifications Version 2.2.2 |
Epicentre Standard Values coordinate_transformation_value |
Changes Document
Standard Instance Values
coordinate_transformation_value | . |
Go To Top |
coordinate_transformation_value | . |
Go To Top |
coordinate_transformation_value | . |
Go To Top |
coordinate_transformation_value | . |
Go To Top |
coordinate_transformation_value | . |
Go To Top |
coordinate_transformation_value | . |
Go To Top |
coordinate_transformation_value | . |
Go To Top |
| coordinate _transformation | coordinate _transformation _parameter | coordinate _transformation _parameter | quantity _value | source _reference | source | version | status |
|---|---|---|---|---|---|---|---|
| CS42 to LKS94 (1) | z-axis rotation | position vector transformation | plane angle -2.611 seca |
EPSG | POSC | 2.2.2 | current |
| CS42 to LKS94 (1) | scale difference | position vector transformation | factor -4.299 ppm |
EPSG | POSC | 2.2.2 | current |
| DHDN to ETRS89 (1) | x-axis translation | coordinate frame rotation | length earth surface 582 m |
EPSG | POSC | 2.2.2 | current |
| DHDN to ETRS89 (1) | y-axis translation | coordinate frame rotation | length earth surface 105 m |
EPSG | POSC | 2.2.2 | current |
| DHDN to ETRS89 (1) | z-axis translation | coordinate frame rotation | length earth surface 414 m |
EPSG | POSC | 2.2.2 | current |
| DHDN to ETRS89 (1) | x-axis rotation | coordinate frame rotation | plane angle -1.04 seca |
EPSG | POSC | 2.2.2 | current |
| DHDN to ETRS89 (1) | y-axis rotation | coordinate frame rotation | plane angle -0.35 seca |
EPSG | POSC | 2.2.2 | current |
| DHDN to ETRS89 (1) | z-axis rotation | coordinate frame rotation | plane angle 3.08 seca |
EPSG | POSC | 2.2.2 | current |
| DHDN to ETRS89 (1) | scale difference | coordinate frame rotation | factor 8.3 ppm |
EPSG | POSC | 2.2.2 | current |
| ED50 to ED87 (1) | ordinate 1 of source evaluation point | 4th-order polynomial function | plane angle 55.0 dega |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | ordinate 2 of source evaluation point | 4th-order polynomial function | plane angle 0.0 dega |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | ordinate 1 of target evaluation point | 4th-order polynomial function | plane angle 55.0 dega |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | ordinate 2 of target evaluation point | 4th-order polynomial function | plane angle 0.0 dega |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | x-axis translation | 4th-order polynomial function | plane angle -.00000556098 dega |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | ax | 4th-order polynomial function | plane angle -.00000155391 dega |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | ay | 4th-order polynomial function | plane angle -.00000040262 dega |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | axx | 4th-order polynomial function | factor -.000000509693 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | axy | 4th-order polynomial function | factor -.000000819775 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | ayy | 4th-order polynomial function | factor -.000000247592 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | axxx | 4th-order polynomial function | factor .000000136682 Euc |
EPSG | POSC | 2.2 | current |
coordinate_transformation_value | . |
Go To Top |
| coordinate _transformation | coordinate _transformation _parameter | coordinate _transformation _parameter | quantity _value | source _reference | source | version | status |
|---|---|---|---|---|---|---|---|
| ED50 to ED87 (1) | axxy | 4th-order polynomial function | factor .000000186198 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | axyy | 4th-order polynomial function | factor .00000012335 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | ayyy | 4th-order polynomial function | factor .0000000568797 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | axxxx | 4th-order polynomial function | factor -.00000000232217 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | axxxy | 4th-order polynomial function | factor -.00000000769931 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | axxyy | 4th-order polynomial function | factor -.00000000786953 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | axyyy | 4th-order polynomial function | factor -.00000000612216 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | ayyyy | 4th-order polynomial function | factor -.00000000401382 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | y-axis translation | 4th-order polynomial function | plane angle .0000148944 dega |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | bx | 4th-order polynomial function | plane angle .00000268191 dega |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | by | 4th-order polynomial function | plane angle .0000024529 dega |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | bxx | 4th-order polynomial function | factor .0000002944 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | bxy | 4th-order polynomial function | factor .0000015226 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | byy | 4th-order polynomial function | factor .000000910592 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | bxxx | 4th-order polynomial function | factor -.000000382241 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | bxxy | 4th-order polynomial function | factor -.000000851732 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | bxyy | 4th-order polynomial function | factor -.000000566713 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | byyy | 4th-order polynomial function | factor -.000000185188 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | bxxxx | 4th-order polynomial function | factor .0000000284312 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | bxxxy | 4th-order polynomial function | factor .0000000684853 Euc |
EPSG | POSC | 2.2 | current |
coordinate_transformation_value | . |
Go To Top |
| coordinate _transformation | coordinate _transformation _parameter | coordinate _transformation _parameter | quantity _value | source _reference | source | version | status |
|---|---|---|---|---|---|---|---|
| ED50 to ED87 (1) | bxxyy | 4th-order polynomial function | factor .0000000500828 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | bxyyy | 4th-order polynomial function | factor .0000000415937 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (1) | byyyy | 4th-order polynomial function | factor .00000000762236 Euc |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (2) | x-axis translation | position vector transformation | length earth surface -1.51 m |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (2) | y-axis translation | position vector transformation | length earth surface -0.84 m |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (2) | z-axis translation | position vector transformation | length earth surface -3.5 m |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (2) | x-axis rotation | position vector transformation | plane angle -1.893000 urad |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (2) | y-axis rotation | position vector transformation | plane angle -0.687000 urad |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (2) | z-axis rotation | position vector transformation | plane angle -2.764000 urad |
EPSG | POSC | 2.2 | current |
| ED50 to ED87 (2) | scale difference | position vector transformation | factor 0.609 ppm |
EPSG | POSC | 2.2 | current |
| ED50 to WGS 84 (1) | x-axis translation | geocentric translation | length earth surface -87 m |
EPSG | POSC | 2.2 | current |
| ED50 to WGS 84 (1) | y-axis translation | geocentric translation | length earth surface -98 m |
EPSG | POSC | 2.2 | current |
| ED50 to WGS 84 (1) | z-axis translation | geocentric translation | length earth surface -121 m |
EPSG | POSC | 2.2 | current |
| ED50 to WGS 84 (2) | x-axis translation | geocentric translation | length earth surface -87 m |
EPSG | POSC | 2.2 | current |
| ED50 to WGS 84 (2) | y-axis translation | geocentric translation | length earth surface -96 m |
EPSG | POSC | 2.2 | current |
| ED50 to WGS 84 (2) | z-axis translation | geocentric translation | length earth surface -120 m |
EPSG | POSC | 2.2 | current |
| ED50 to WGS 84 (3) | x-axis translation | geocentric translation | length earth surface -103 m |