|
POSC Specifications Version 2.2.2 |
Epicentre Standard Values general_coordinate_system_axis |
Changes Document
Standard Instance Values
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| ref _quantity _property .name | ref _source .name | ref _epicentre _version .name | ||
| Adindan latitude | latitude | POSC | 2.1 | current |
| Adindan longitude | longitude | POSC | 2.1 | current |
| Afgooye latitude | latitude | POSC | 2.1 | current |
| Afgooye longitude | longitude | POSC | 2.1 | current |
| Agadez latitude | latitude | POSC | 2.1 | current |
| Agadez longitude | longitude | POSC | 2.1 | current |
| AGD66 latitude | latitude | POSC | 2.1 | current |
| AGD66 longitude | longitude | POSC | 2.1 | current |
| AGD84 latitude | latitude | POSC | 2.1 | current |
| AGD84 longitude | longitude | POSC | 2.1 | current |
| Ain el Abd latitude | latitude | POSC | 2.1 | current |
| Ain el Abd longitude | longitude | POSC | 2.1 | current |
| Amersfoort latitude | latitude | POSC | 2.1 | current |
| Amersfoort longitude | longitude | POSC | 2.1 | current |
| Aratu latitude | latitude | POSC | 2.1 | current |
| Aratu longitude | longitude | POSC | 2.1 | current |
| Arc 1950 latitude | latitude | POSC | 2.1 | current |
| Arc 1950 longitude | longitude | POSC | 2.1 | current |
| Arc 1960 latitude | latitude | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| Arc 1960 longitude | longitude | POSC | 2.1 | current |
| ATF (Paris) latitude | latitude | POSC | 2.1 | current |
| ATF (Paris) longitude | longitude | POSC | 2.1 | current |
| ATS77 latitude | latitude | POSC | 2.2 | current |
| ATS77 longitude | longitude | POSC | 2.2 | current |
| Barbados latitude | latitude | POSC | 2.1 | current |
| Barbados longitude | longitude | POSC | 2.1 | current |
| Batavia latitude | latitude | POSC | 2.1 | current |
| Batavia longitude | longitude | POSC | 2.1 | current |
| Batavia (Jakarta) latitude | latitude | POSC | 2.1 | current |
| Batavia (Jakarta) longitude | longitude | POSC | 2.1 | current |
| Beduaram latitude | latitude | POSC | 2.1 | current |
| Beduaram longitude | longitude | POSC | 2.1 | current |
| Beijing 1954 latitude | latitude | POSC | 2.1 | current |
| Beijing 1954 longitude | longitude | POSC | 2.1 | current |
| Belge 1950 latitude | latitude | POSC | 2.1 | current |
| Belge 1950 longitude | longitude | POSC | 2.1 | current |
| Belge 1950 (Brussels) latitude | latitude | POSC | 2.1 | current |
| Belge 1950 (Brussels) longitude | longitude | POSC | 2.1 | current |
| Belge 1972 latitude | latitude | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| Belge 1972 longitude | longitude | POSC | 2.1 | current |
| Bermuda 1957 latitude | latitude | POSC | 2.1 | current |
| Bermuda 1957 longitude | longitude | POSC | 2.1 | current |
| Bern 1898 latitude | latitude | POSC | 2.1 | current |
| Bern 1898 longitude | longitude | POSC | 2.1 | current |
| Bern 1898 (Bern) latitude | latitude | POSC | 2.1 | current |
| Bern 1898 (Bern) longitude | longitude | POSC | 2.1 | current |
| Bern 1938 latitude | latitude | POSC | 2.1 | current |
| Bern 1938 longitude | longitude | POSC | 2.1 | current |
| Bogota latitude | latitude | POSC | 2.1 | current |
| Bogota longitude | longitude | POSC | 2.1 | current |
| Bogota (Bogota) latitude | latitude | POSC | 2.1 | current |
| Bogota (Bogota) longitude | longitude | POSC | 2.1 | current |
| Bukit Rimpah latitude | latitude | POSC | 2.1 | current |
| Bukit Rimpah longitude | longitude | POSC | 2.1 | current |
| Camacupa latitude | latitude | POSC | 2.1 | current |
| Camacupa longitude | longitude | POSC | 2.1 | current |
| Campo Inchauspe latitude | latitude | POSC | 2.1 | current |
| Campo Inchauspe longitude | longitude | POSC | 2.1 | current |
| Cape latitude | latitude | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| Cape longitude | longitude | POSC | 2.1 | current |
| Carthage latitude | latitude | POSC | 2.1 | current |
| Carthage longitude | longitude | POSC | 2.1 | current |
| Carthage (Paris) latitude | latitude | POSC | 2.2.2 | current |
| Carthage (Paris) longitude | longitude | POSC | 2.2.2 | current |
| Chua latitude | latitude | POSC | 2.1 | current |
| Chua longitude | longitude | POSC | 2.1 | current |
| Conakry 1905 latitude | latitude | POSC | 2.1 | current |
| Conakry 1905 longitude | longitude | POSC | 2.1 | current |
| Corrego Alegre latitude | latitude | POSC | 2.1 | current |
| Corrego Alegre longitude | longitude | POSC | 2.1 | current |
| Cote d'Ivoire latitude | latitude | POSC | 2.1 | current |
| Cote d'Ivoire longitude | longitude | POSC | 2.1 | current |
| Datum 73 latitude | latitude | POSC | 2.2.1 | deprecated |
| Datum 73 longitude | longitude | POSC | 2.2.1 | deprecated |
| Dealul Piscului 1933 latitude | latitude | POSC | 2.2 | current |
| Dealul Piscului 1933 longitude | longitude | POSC | 2.2 | current |
| Dealul Piscului 1970 latitude | latitude | POSC | 2.2 | current |
| Dealul Piscului 1970 longitude | longitude | POSC | 2.2 | current |
| Deir ez Zor latitude | latitude | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| Deir ez Zor longitude | longitude | POSC | 2.1 | current |
| DHDN latitude | latitude | POSC | 2.1 | current |
| DHDN longitude | longitude | POSC | 2.1 | current |
| Douala latitude | latitude | POSC | 2.1 | current |
| Douala longitude | longitude | POSC | 2.1 | current |
| ED50 latitude | latitude | POSC | 2.1 | current |
| ED50 longitude | longitude | POSC | 2.1 | current |
| ED87 latitude | latitude | POSC | 2.1 | current |
| ED87 longitude | longitude | POSC | 2.1 | current |
| Egypt 1907 latitude | latitude | POSC | 2.1 | current |
| Egypt 1907 longitude | longitude | POSC | 2.1 | current |
| ETRS89 latitude | latitude | POSC | 2.2 | current |
| ETRS89 longitude | longitude | POSC | 2.2 | current |
| EUREF89 latitude | latitude | POSC | 2.2 | deprecated |
| EUREF89 longitude | longitude | POSC | 2.2 | deprecated |
| Fahud latitude | latitude | POSC | 2.1 | current |
| Fahud longitude | longitude | POSC | 2.1 | current |
| FD58 latitude | latitude | POSC | 2.2.2 | current |
| FD58 longitude | longitude | POSC | 2.2.2 | current |
| Gandajika 1970 latitude | latitude | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| Gandajika 1970 longitude | longitude | POSC | 2.1 | current |
| Garoua latitude | latitude | POSC | 2.1 | current |
| Garoua longitude | longitude | POSC | 2.1 | current |
| GD49 latitude | latitude | POSC | 2.1 | current |
| GD49 longitude | longitude | POSC | 2.1 | current |
| GDA94 latitude | latitude | POSC | 2.1 | current |
| GDA94 longitude | longitude | POSC | 2.1 | current |
| Greek latitude | latitude | POSC | 2.2 | current |
| Greek longitude | longitude | POSC | 2.2 | current |
| Greek (Athens) latitude | latitude | POSC | 2.2 | current |
| Greek (Athens) longitude | longitude | POSC | 2.2 | current |
| GGRS87 latitude | latitude | POSC | 2.2 | current |
| GGRS87 longitude | longitude | POSC | 2.2 | current |
| Guyane Francaise latitude | latitude | POSC | 2.1 | current |
| Guyane Francaise longitude | longitude | POSC | 2.1 | current |
| HD72 latitude | latitude | POSC | 2.1 | current |
| HD72 longitude | longitude | POSC | 2.1 | current |
| Herat North latitude | latitude | POSC | 2.1 | current |
| Herat North longitude | longitude | POSC | 2.1 | current |
| Hito XVIII 1963 latitude | latitude | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| Hito XVIII 1963 longitude | longitude | POSC | 2.1 | current |
| Hu Tzu Shan latitude | latitude | POSC | 2.1 | current |
| Hu Tzu Shan longitude | longitude | POSC | 2.1 | current |
| ID74 latitude | latitude | POSC | 2.1 | current |
| ID74 longitude | longitude | POSC | 2.1 | current |
| Indian 1954 latitude | latitude | POSC | 2.1 | current |
| Indian 1954 longitude | longitude | POSC | 2.1 | current |
| Indian 1960 latitude | latitude | POSC | 2.2.2 | current |
| Indian 1960 longitude | longitude | POSC | 2.2.2 | current |
| Indian 1975 latitude | latitude | POSC | 2.1 | current |
| Indian 1975 longitude | longitude | POSC | 2.1 | current |
| JAD69 latitude | latitude | POSC | 2.1 | current |
| JAD69 longitude | longitude | POSC | 2.1 | current |
| Jamaica 1875 latitude | latitude | POSC | 2.1 | current |
| Jamaica 1875 longitude | longitude | POSC | 2.1 | current |
| Kalianpur latitude | latitude | POSC | 2.1 | current |
| Kalianpur longitude | longitude | POSC | 2.1 | current |
| Kandawala latitude | latitude | POSC | 2.1 | current |
| Kandawala longitude | longitude | POSC | 2.1 | current |
| Kertau latitude | latitude | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| Kertau longitude | longitude | POSC | 2.1 | current |
| KKJ latitude | latitude | POSC | 2.2 | current |
| KKJ longitude | longitude | POSC | 2.2 | current |
| KOC latitude | latitude | POSC | 2.1 | current |
| KOC longitude | longitude | POSC | 2.1 | current |
| KUDAMS latitude | latitude | POSC | 2.2 | current |
| KUDAMS longitude | longitude | POSC | 2.2 | current |
| La Canoa latitude | latitude | POSC | 2.1 | current |
| La Canoa longitude | longitude | POSC | 2.1 | current |
| Lake latitude | latitude | POSC | 2.1 | current |
| Lake longitude | longitude | POSC | 2.1 | current |
| Leigon latitude | latitude | POSC | 2.1 | current |
| Leigon longitude | longitude | POSC | 2.1 | current |
| Liberia 1964 latitude | latitude | POSC | 2.1 | current |
| Liberia 1964 longitude | longitude | POSC | 2.1 | current |
| Lisbon latitude | latitude | POSC | 2.1 | current |
| Lisbon longitude | longitude | POSC | 2.1 | current |
| Lisbon (Lisbon) latitude | latitude | POSC | 2.1 | current |
| Lisbon (Lisbon) longitude | longitude | POSC | 2.1 | current |
| LKS94 (ETRS89) latitude | latitude | POSC | 2.2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| LKS94 (ETRS89) longitude | longitude | POSC | 2.2.1 | current |
| Loma Quintana latitude | latitude | POSC | 2.1 | current |
| Loma Quintana longitude | longitude | POSC | 2.1 | current |
| Lome latitude | latitude | POSC | 2.1 | current |
| Lome longitude | longitude | POSC | 2.1 | current |
| Luzon 1911 latitude | latitude | POSC | 2.1 | current |
| Luzon 1911 longitude | longitude | POSC | 2.1 | current |
| M'poraloko latitude | latitude | POSC | 2.1 | current |
| M'poraloko longitude | longitude | POSC | 2.1 | current |
| Madrid 1870 (Madrid) latitude | latitude | POSC | 2.2.2 | current |
| Madrid 1870 (Madrid) longitude | longitude | POSC | 2.2.2 | current |
| Mahe 1971 latitude | latitude | POSC | 2.1 | current |
| Mahe 1971 longitude | longitude | POSC | 2.1 | current |
| Makassar latitude | latitude | POSC | 2.1 | current |
| Makassar longitude | longitude | POSC | 2.1 | current |
| Makassar (Jakarta) latitude | latitude | POSC | 2.1 | current |
| Makassar (Jakarta) longitude | longitude | POSC | 2.1 | current |
| Malongo 1987 latitude | latitude | POSC | 2.1 | current |
| Malongo 1987 longitude | longitude | POSC | 2.1 | current |
| Manoca latitude | latitude | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| Manoca longitude | longitude | POSC | 2.1 | current |
| Massawa latitude | latitude | POSC | 2.1 | current |
| Massawa longitude | longitude | POSC | 2.1 | current |
| Merchich latitude | latitude | POSC | 2.1 | current |
| Merchich longitude | longitude | POSC | 2.1 | current |
| MGI latitude | latitude | POSC | 2.1 | current |
| MGI longitude | longitude | POSC | 2.1 | current |
| MGI (Ferro) latitude | latitude | POSC | 2.1 | current |
| MGI (Ferro) longitude | longitude | POSC | 2.1 | current |
| Mhast latitude | latitude | POSC | 2.1 | current |
| Mhast longitude | longitude | POSC | 2.1 | current |
| Minna latitude | latitude | POSC | 2.1 | current |
| Minna longitude | longitude | POSC | 2.1 | current |
| Monte Mario latitude | latitude | POSC | 2.1 | current |
| Monte Mario longitude | longitude | POSC | 2.1 | current |
| Monte Mario (Rome) latitude | latitude | POSC | 2.1 | current |
| Monte Mario (Rome) longitude | longitude | POSC | 2.1 | current |
| NAD Michigan latitude | latitude | POSC | 2.1 | current |
| NAD Michigan longitude | longitude | POSC | 2.1 | current |
| NAD27 latitude | latitude | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| NAD27 longitude | longitude | POSC | 2.1 | current |
| NAD83 latitude | latitude | POSC | 2.1 | current |
| NAD83 longitude | longitude | POSC | 2.1 | current |
| Nahrwan 1967 latitude | latitude | POSC | 2.1 | current |
| Nahrwan 1967 longitude | longitude | POSC | 2.1 | current |
| Naparima 1972 latitude | latitude | POSC | 2.1 | current |
| Naparima 1972 longitude | longitude | POSC | 2.1 | current |
| NDG (Paris) latitude | latitude | POSC | 2.1 | current |
| NDG (Paris) longitude | longitude | POSC | 2.1 | current |
| NGN latitude | latitude | POSC | 2.2 | current |
| NGN longitude | longitude | POSC | 2.2 | current |
| NGO 1948 latitude | latitude | POSC | 2.1 | current |
| NGO 1948 longitude | longitude | POSC | 2.1 | current |
| Nord Sahara 1959 latitude | latitude | POSC | 2.1 | current |
| Nord Sahara 1959 longitude | longitude | POSC | 2.1 | current |
| NSWC 9Z-2 latitude | latitude | POSC | 2.1 | current |
| NSWC 9Z-2 longitude | longitude | POSC | 2.1 | current |
| NTF latitude | latitude | POSC | 2.1 | current |
| NTF longitude | longitude | POSC | 2.1 | current |
| NTF (Paris) latitude | latitude | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| NTF (Paris) longitude | longitude | POSC | 2.1 | current |
| OS(SN)80 latitude | latitude | POSC | 2.1 | current |
| OS(SN)80 longitude | longitude | POSC | 2.1 | current |
| OSGB 1936 latitude | latitude | POSC | 2.1 | current |
| OSGB 1936 longitude | longitude | POSC | 2.1 | current |
| OSGB70 latitude | latitude | POSC | 2.1 | current |
| OSGB70 longitude | longitude | POSC | 2.1 | current |
| Padang latitude | latitude | POSC | 2.1 | current |
| Padang longitude | longitude | POSC | 2.1 | current |
| Padang (Jakarta) latitude | latitude | POSC | 2.1 | current |
| Padang (Jakarta) longitude | longitude | POSC | 2.1 | current |
| Palestine 1923 latitude | latitude | POSC | 2.1 | current |
| Palestine 1923 longitude | longitude | POSC | 2.1 | current |
| Pointe Noire latitude | latitude | POSC | 2.1 | current |
| Pointe Noire longitude | longitude | POSC | 2.1 | current |
| PSAD56 latitude | latitude | POSC | 2.1 | current |
| PSAD56 longitude | longitude | POSC | 2.1 | current |
| Pulkovo 1942 latitude | latitude | POSC | 2.1 | current |
| Pulkovo 1942 longitude | longitude | POSC | 2.1 | current |
| Pulkovo 1995 latitude | latitude | POSC | 2.2 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| Pulkovo 1995 longitude | longitude | POSC | 2.2 | current |
| Qatar latitude | latitude | POSC | 2.1 | current |
| Qatar longitude | longitude | POSC | 2.1 | current |
| Qatar 1948 latitude | latitude | POSC | 2.1 | current |
| Qatar 1948 longitude | longitude | POSC | 2.1 | current |
| Qornoq latitude | latitude | POSC | 2.1 | current |
| Qornoq longitude | longitude | POSC | 2.1 | current |
| RT38 latitude | latitude | POSC | 2.1 | current |
| RT38 longitude | latitude | POSC | 2.1 | current |
| RT38 (Stockholm) longitude | longitude | POSC | 2.2 | current |
| RT38 (Stockholm) latitude | latitude | POSC | 2.2 | current |
| RT90 latitude | latitude | POSC | 2.2.1 | current |
| RT90 longitude | longitude | POSC | 2.2.1 | current |
| SAD69 latitude | latitude | POSC | 2.1 | current |
| SAD69 longitude | longitude | POSC | 2.1 | current |
| Samboja latitude | latitude | POSC | 2.2.1 | current |
| Samboja longitude | longitude | POSC | 2.2.1 | current |
| Sapper Hill 1943 latitude | latitude | POSC | 2.1 | current |
| Sapper Hill 1943 longitude | longitude | POSC | 2.1 | current |
| Schwarzeck latitude | latitude | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| Schwarzeck longitude | longitude | POSC | 2.1 | current |
| Segora latitude | latitude | POSC | 2.1 | current |
| Segora longitude | longitude | POSC | 2.1 | current |
| Serindung latitude | latitude | POSC | 2.1 | current |
| Serindung longitude | longitude | POSC | 2.1 | current |
| Stockholm 1938 latitude | latitude | POSC | 2.1 | current |
| Stockholm 1938 longitude | longitude | POSC | 2.1 | current |
| Sudan latitude | latitude | POSC | 2.1 | current |
| Sudan longitude | longitude | POSC | 2.1 | current |
| Tananarive latitude | latitude | POSC | 2.1 | current |
| Tananarive longitude | longitude | POSC | 2.1 | current |
| Tananarive (Paris) latitude | latitude | POSC | 2.1 | current |
| Tananarive (Paris) longitude | longitude | POSC | 2.1 | current |
| TC(1948) latitude | latitude | POSC | 2.1 | current |
| TC(1948) longitude | longitude | POSC | 2.1 | current |
| Timbalai 1948 latitude | latitude | POSC | 2.1 | current |
| Timbalai 1948 longitude | longitude | POSC | 2.1 | current |
| TM65 latitude | latitude | POSC | 2.1 | current |
| TM65 longitude | longitude | POSC | 2.1 | current |
| TM75 latitude | latitude | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| TM75 longitude | longitude | POSC | 2.1 | current |
| Tokyo latitude | latitude | POSC | 2.1 | current |
| Tokyo longitude | longitude | POSC | 2.1 | current |
| Trinidad 1903 latitude | latitude | POSC | 2.1 | current |
| Trinidad 1903 longitude | longitude | POSC | 2.1 | current |
| Voirol 1875 latitude | latitude | POSC | 2.1 | current |
| Voirol 1875 longitude | longitude | POSC | 2.1 | current |
| Voirol 1875 (Paris) latitude | latitude | POSC | 2.1 | current |
| Voirol 1875 (Paris) longitude | longitude | POSC | 2.1 | current |
| Voirol Unifie latitude | latitude | POSC | 2.1 | current |
| Voirol Unifie longitude | longitude | POSC | 2.1 | current |
| Voirol Unifie (Paris) latitude | latitude | POSC | 2.1 | current |
| Voirol Unifie (Paris) longitude | longitude | POSC | 2.1 | current |
| WGS 72 latitude | latitude | POSC | 2.1 | current |
| WGS 72 longitude | longitude | POSC | 2.1 | current |
| WGS 72BE latitude | latitude | POSC | 2.1 | current |
| WGS 72BE longitude | longitude | POSC | 2.1 | current |
| WGS 84 latitude | latitude | POSC | 2.1 | current |
| WGS 84 longitude | longitude | POSC | 2.1 | current |
| Yacare latitude | latitude | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| Yacare longitude | longitude | POSC | 2.1 | current |
| Yoff latitude | latitude | POSC | 2.1 | current |
| Yoff longitude | longitude | POSC | 2.1 | current |
| Zanderij latitude | latitude | POSC | 2.1 | current |
| Zanderij longitude | longitude | POSC | 2.1 | current |
| Unknown Geographic latitude | latitude | POSC | 2.1 | current |
| Unknown Geographic longitude | longitude | POSC | 2.1 | current |
| origin greenwich longitude | longitude | POSC | 2.1 | current |
| origin bern longitude | longitude | POSC | 2.1 | current |
| origin bogota longitude | longitude | POSC | 2.1 | current |
| origin brussels longitude | longitude | POSC | 2.1 | current |
| origin ferro longitude | longitude | POSC | 2.1 | current |
| origin lisbon longitude | longitude | POSC | 2.1 | current |
| origin madrid longitude | longitude | POSC | 2.1 | current |
| origin paris longitude | longitude | POSC | 2.1 | current |
| origin stockholm longitude | longitude | POSC | 2.2 | current |
| Tete latitude | latitude | POSC | 2.2.2 | current |
| Tete longitude | longitude | POSC | 2.2.2 | current |
| Madzansua latitude | latitude | POSC | 2.2.2 | current |
| Madzansua longitude | longitude | POSC | 2.2.2 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| Observatario latitude | latitude | POSC | 2.2.2 | current |
| Observatario longitude | longitude | POSC | 2.2.2 | current |
| Moznet latitude | latitude | POSC | 2.2.2 | current |
| Moznet longitude | longitude | POSC | 2.2.2 | current |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| ref _quantity _property .name | ref _source .name | ref _epicentre _version .name | ||
| Adindan / UTM zone 37N easting | easting in metres | POSC | 2.1 | current |
| Adindan / UTM zone 37N northing | northing in metres | POSC | 2.1 | current |
| Adindan / UTM zone 38N easting | easting in metres | POSC | 2.1 | current |
| Adindan / UTM zone 38N northing | northing in metres | POSC | 2.1 | current |
| Afgooye / UTM zone 38N easting | easting in metres | POSC | 2.1 | current |
| Afgooye / UTM zone 38N northing | northing in metres | POSC | 2.1 | current |
| Afgooye / UTM zone 39N easting | easting in metres | POSC | 2.1 | current |
| Afgooye / UTM zone 39N northing | northing in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 48 easting | easting in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 48 northing | northing in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 49 easting | easting in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 49 northing | northing in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 50 easting | easting in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 50 northing | northing in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 51 easting | easting in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 51 northing | northing in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 52 easting | easting in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 52 northing | northing in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 53 easting | easting in metres | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| AGD66 / AMG zone 53 northing | northing in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 54 easting | easting in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 54 northing | northing in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 55 easting | easting in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 55 northing | northing in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 56 easting | easting in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 56 northing | northing in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 57 easting | easting in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 57 northing | northing in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 58 easting | easting in metres | POSC | 2.1 | current |
| AGD66 / AMG zone 58 northing | northing in metres | POSC | 2.1 | current |
| AGD84 / AMG zone 48 easting | easting in metres | POSC | 2.1 | current |
| AGD84 / AMG zone 48 northing | northing in metres | POSC | 2.1 | current |
| AGD84 / AMG zone 49 easting | easting in metres | POSC | 2.1 | current |
| AGD84 / AMG zone 49 northing | northing in metres | POSC | 2.1 | current |
| AGD84 / AMG zone 50 easting | easting in metres | POSC | 2.1 | current |
| AGD84 / AMG zone 50 northing | northing in metres | POSC | 2.1 | current |
| AGD84 / AMG zone 51 easting | easting in metres | POSC | 2.1 | current |
| AGD84 / AMG zone 51 northing | northing in metres | POSC | 2.1 | current |
| AGD84 / AMG zone 52 easting | easting in metres | POSC | 2.1 | current |
general_coordinate_system_axis | . |
Go To Top |
| description | ref _quantity _property | source | version | status |
|---|---|---|---|---|
| AGD84 / AMG zone 52 northing | northing in metres | POSC | 2.1 | current |
| AGD84 / AMG zone 53 easting | easting in metres | POSC | 2.1 | current |
| AGD84 / AMG zone 53 northing | northing in metres | POSC | 2.1 | current |
| AGD84 / AMG zone 54 easting | easting in metres | POSC | 2.1 | current |
| AGD84 / AMG zone 54 northing | northing in metres | POSC | 2.1 | current |
| AGD84 / AMG zone 55 easting | easting in metres |