|
POSC Specifications Version 2.2.2 |
Epicentre Standard Values geodetic_datum |
Changes Document
Standard Instance Values
Alias values exist. Go to geodetic_datum_alias.
| identifier | ref _naming _system | ellipsoid | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|---|
| ref _naming _system .kind | ellipsoid .identifier | ref _source _reference .ref _source .name | ref _source .name | ref _epicentre _version .name | |||
| Adindan | EPSG preferred name | Clarke 1880 (RGS) | Remarks: Fundamental Point: Station 15; Adindan. Latitude: 22Deg 10Min 7.110Sec N; Longitude: 31Deg 29Min 21.608Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Afgooye | EPSG preferred name | Krassowsky 1940 | EPSG | POSC | 2.1 | current | |
| Agadez | EPSG preferred name | Clarke 1880 (IGN) | EPSG | POSC | 2.1 | current | |
| AGD66 | EPSG preferred name | Australian National Spheroid | Info source: Australian Map Grid Technical Manual. National Mapping Council of Australia Technical Publication 7; 1972.; Remarks: Fundamental Point: Johnson Memorial. Latitude: 25Deg 56Min 54.551Sec S; Longitude: 133Deg 12Min 30.077Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| AGD84 | EPSG preferred name | Australian National Spheroid | EPSG | POSC | 2.1 | current | |
| Ain el Abd | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Ain El Abd | EPSG | POSC | 2.1 | current |
| Amersfoort | EPSG preferred name | Bessel 1841 | Remarks: Fundamental Point: Amersfoort. Latitude: 52Deg 9Min 22.178Sec N; Longitude: 5Deg 23Min 15.478Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Aratu | EPSG preferred name | International 1924 | EPSG | POSC | 2.1 | current | |
| Arc 1950 | EPSG preferred name | Clarke 1880 (Arc) | Remarks: Fundamental Point: Buffelsfontein. Latitude: 33Deg 59Min 32.000Sec S; Longitude: 25Deg 30Min 44.622Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Arc 1960 | EPSG preferred name | Clarke 1880 (RGS) | Remarks: Fundamental Point: Buffelsfontein. Latitude: 33Deg 59Min 32.000Sec S; Longitude: 25Deg 30Min 44.622Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| ATF | EPSG preferred name | Plessis 1817 | EPSG | POSC | 2.1 | current | |
| ATS77 | EPSG preferred name | Average Terrestrial System 1977 | EPSG | POSC | 2.2 | current | |
| Barbados | EPSG preferred name | Clarke 1880 (RGS) | EPSG | POSC | 2.1 | current | |
| Batavia | EPSG preferred name | Bessel 1841 | Remarks: Also known as Genuk. Fundamental Point: Batavia Astro. Station. Latitude: 6Deg 7Min 39.520Sec S; Longitude: 106Deg 48Min 27.790Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Beduaram | EPSG preferred name | Clarke 1880 (IGN) | EPSG | POSC | 2.1 | current | |
| Beijing 1954 | EPSG preferred name | Krassowsky 1940 | EPSG | POSC | 2.1 | current | |
| Belge 1950 | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Lommel (tower). Latitude: 51Deg 13Min 47.334Sec N; Longitude: 0Deg 56Min 44.773Sec E (of Brussels). | EPSG | POSC | 2.1 | current |
| Belge 1972 | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Uccle observatory. Latitude: 50Deg 47Min 57.704Sec N; Longitude: 4Deg 21Min 24.983Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Bermuda 1957 | EPSG preferred name | Clarke 1866 | EPSG | POSC | 2.1 | current |
geodetic_datum | . |
Go To Top |
| identifier | ref _naming _system | ellipsoid | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|---|
| Bern 1898 | EPSG preferred name | Bessel 1841 | Info source: "Die Projektionen der schweizerischen Plan- und Kartenwerke"; J. Bolliger 1967; Remarks: Fundamental Point: Bern observatory. Latitude: 46Deg 57Min 8.660Sec N; Longitude: 7Deg 26Min 22.500Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Bern 1938 | EPSG preferred name | Bessel 1841 | Info source: "Die Projektionen der schweizerischen Plan- und Kartenwerke"; J. Bolliger 1967; Remarks: Fundamental Point: Bern observatory. Latitude: 46Deg 57Min 7.890Sec N; Longitude: 7Deg 26Min 22.335Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Bogota | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Bogota observatory. Latitude: 4Deg 35Min 56.570Sec N; Longitude: 74Deg 4Min 51.300Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| Bukit Rimpah | EPSG preferred name | Bessel 1841 | EPSG | POSC | 2.1 | current | |
| Camacupa | EPSG preferred name | Clarke 1880 (Arc) | EPSG | POSC | 2.2 | current | |
| Campo Inchauspe | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Campo Inchauspe. Latitude: 35Deg 58Min 17.000Sec S; Longitude: 62Deg 10Min 12.000Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| Cape | EPSG preferred name | Clarke 1880 (Arc) | Remarks: Fundamental Point: Burenkamp. Latitude: 26Deg 39Min 3.019Sec S; Longitude: 15Deg 9Min 58.293Sec E (of Greenwich). | EPSG | POSC | 2.2 | current |
| Carthage | EPSG preferred name | Clarke 1880 (IGN) | EPSG | POSC | 2.1 | current | |
| Chua | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Chua. Latitude: 19Deg 45Min 41.160Sec S; Longitude: 48Deg 6Min 7.560Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| Conakry 1905 | EPSG preferred name | Clarke 1880 (IGN) | Remarks: Fundamental Point: Conakry. Latitude: 10.573766g N; Longitude: 17.833682g W (of Paris). | EPSG | POSC | 2.1 | current |
| Corrego Alegre | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Corrego Alegre. Latitude: 19Deg 50Min 15.140Sec S; Longitude: 48Deg 57Min 42.750Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| Cote d'Ivoire | EPSG preferred name | Clarke 1880 (IGN) | EPSG | POSC | 2.1 | current | |
| Datum 73 | EPSG preferred name | International 1924 | Info source: Instituto Geografico e Cadastral; Lisbon; Remarks: Fundamental Point: Latitude: 39Deg 41Min 37.30Sec N; Longitude: 8Deg 07Min 53.31Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| Dealul Piscului 1933 | EPSG preferred name | International 1924 | Info source: Institute for Geodesy Photogrametry and Land Management; Remarks: Fundamental Point: Latitude: 44Deg 24Min 33.9606 Sec N; Longitude:26Deg 06Min 44.8772Sec E (of Greenwich). | EPSG | POSC | 2.2 | current |
| Dealul Piscului 1970 | EPSG preferred name | Krassowsky 1940 | Info source: Institute for Geodesy Photogrametry and Land Management; Remarks: Fundamental Point: Latitude: 44Deg 24Min 23.7709 Sec N; Longitude:26Deg 06Min 44.1265 Sec E (of Greenwich). | EPSG | POSC | 2.2 | current |
| Deir ez Zor | EPSG preferred name | Clarke 1880 (IGN) | Remarks: Fundamental Point: Trig. 254 Deir. Latitude: 35Deg 21Min 49.975Sec N; Longitude: 40Deg 5Min 46.770Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| DHDN | EPSG preferred name | Bessel 1841 | Remarks: Fundamental Point: Potsdam. Latitude: 52Deg 22Min 53.954Sec N; Longitude: 13Deg 4Min 1.153Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Douala | EPSG preferred name | Clarke 1880 (IGN) | EPSG | POSC | 2.1 | current | |
| ED50 | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Potsdam (Helmert Tower). Latitude: 52Deg 22Min 51.450Sec N; Longitude: 13Deg 3Min 58.740Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| ED87 | EPSG preferred name | International 1924 | EPSG | POSC | 2.1 | current |
geodetic_datum | . |
Go To Top |
| identifier | ref _naming _system | ellipsoid | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|---|
| Egypt 1907 | EPSG preferred name | Helmert 1906 | Remarks: Fundamental Point: Station F1. Latitude: 30Deg 1Min 42.860Sec N; Longitude: 31Deg 16Min 33.600Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| ETRS89 | EPSG preferred name | WGS 84 | Info source: Norwegian Geodetic Institute geodetic publication 1990:1; Remarks: Coincides with WGS84 at the one metre level. | EPSG | POSC | 2.2 | current |
| EUREF89 | EPSG preferred name | WGS 84 | Deprecated. Use ETRS89 | EPSG | POSC | 2.2 | deprecated |
| FD58 | EPSG preferred name | Clarke 1880 (RGS) | Remarks: Fundamental point: Maniyur. Latitude: 31Deg 23Min 59.19Sec N; Longitude: 48Deg 32Min 31.38Sec E (of Greenwich). Network included in Nahrwan 1967 adjustment.; Info source: IOEPC records. | EPSG | POSC | 2.2.2 | current |
| Fahud | EPSG preferred name | Clarke 1880 (RGS) | Remarks: Fundamental Point: Station NO68-024 Fahud. Latitude: 22Deg 17Min 31.182Sec N; Longitude: 56Deg 29Min 18.820Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Gandajika 1970 | EPSG preferred name | International 1924 | EPSG | POSC | 2.1 | current | |
| Garoua | EPSG preferred name | Clarke 1880 (IGN) | EPSG | POSC | 2.1 | current | |
| GD49 | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Papatahi. Latitude: 41Deg 19Min 8.900Sec S; Longitude: 175Deg 2Min 51.000Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| GDA94 | EPSG preferred name | GRS 1980 | Info source: Australian Surveying and Land Information Group Internet WWW page.; Remarks: Coincident with WGS84 to within 1 metre. | EPSG | POSC | 2.1 | current |
| Greek | EPSG preferred name | Bessel 1841 | Info source: Topography Department; National Technical University of Athens; Remarks: Fundamental point: Athens Observatory; latitude 37 deg 58 min 20.132 sec N; longitude 23 deg 42 min 58.815 sec E of Greenwich | EPSG | POSC | 2.2 | current |
| GGRS87 | EPSG preferred name | GRS 1980 | Info source: L. Portokalakis; Public Petroleum Corporation of Greece; Remarks: Fundamental point: Athens Observatory; latitude 37 deg 58 min 20.132 sec N; longitude 23 deg 42 min 58.815 sec E of Greenwich. Superceded (old) Greek datum. Oil industry work based on ED50. | EPSG | POSC | 2.2 | current |
| Guyane Francaise | EPSG preferred name | International 1924 | EPSG | POSC | 2.1 | current | |
| HD72 | EPSG preferred name | GRS67 | Info source: http://lazarus.elte.hu/gb/geodez/geod3.htm | EPSG | POSC | 2.2 | current |
| Herat North | EPSG preferred name | International 1924 | EPSG | POSC | 2.1 | current | |
| Hito XVIII 1963 | EPSG preferred name | International 1924 | EPSG | POSC | 2.1 | current | |
| Hu Tzu Shan | EPSG preferred name | International 1924 | EPSG | POSC | 2.1 | current | |
| ID74 | EPSG preferred name | Indonesian National Spheroid | Remarks: Fundamental Point: Padang. Latitude: 0Deg 56Min 38.414Sec S; Longitude: 100Deg 22Min 8.804Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Indian 1954 | EPSG preferred name | Everest 1830 (1937 Adjustment) | Remarks: Fundamental Point: Kalianpur. Latitude: 24Deg 7Min 11.260Sec N; Longitude: 77Deg 39Min 17.570Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Indian 1960 | EPSG preferred name | Everest 1830 (1937 Adjustment) | Remarks: DMA adjustment of IndoChina part of the Indian 1954 network to better fit local geoid. Also known as Indian (DMA Reduced). | EPSG | POSC | 2.2.2 | current |
| Indian 1975 | EPSG preferred name | Everest 1830 (1937 Adjustment) | Remarks: Fundamental Point: Khau Sakaerang | EPSG | POSC | 2.1 | current |
geodetic_datum | . |
Go To Top |
| identifier | ref _naming _system | ellipsoid | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|---|
| JAD69 | EPSG preferred name | Clarke 1866 | Remarks: Fundamental Point: Fort Charles Flagstaff. Latitude: 17Deg 55Min 55.800Sec N; Longitude: 76Deg 56Min 37.260Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| Jamaica 1875 | EPSG preferred name | Clarke 1880 | Remarks: Fundamental Point: Fort Charles Flagstaff. Latitude: 17Deg 55Min 55.800Sec N; Longitude: 76Deg 56Min 37.260Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| Kalianpur | EPSG preferred name | Everest 1830 (1975 Definition) | Remarks: Fundamental Point: Kalianpur. Latitude: 24Deg 7Min 11.260Sec N; Longitude: 77Deg 39Min 17.570Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Kandawala | EPSG preferred name | Everest 1830 (1937 Adjustment) | EPSG | POSC | 2.1 | current | |
| Kertau | EPSG preferred name | Everest 1830 Modified | Remarks: Fundamental Point: Kertau. Latitude: 3Deg 27Min 50.710Sec N; Longitude: 102Deg 37Min 24.550Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| KKJ | EPSG preferred name | International 1924 | Remarks: Adopted in 1970. Info source: http://www.nls.fi/maa/papers/kkj.html | EPSG | POSC | 2.2 | current |
| KOC | EPSG preferred name | Clarke 1880 (RGS) | EPSG | POSC | 2.1 | current | |
| KUDAMS | EPSG preferred name | GRS 1980 | EPSG | POSC | 2.2 | current | |
| La Canoa | EPSG preferred name | International 1924 | Remarks: Fundamental Point: La Canoa. Latitude: 8Deg 34Min 17.170Sec N; Longitude: 63Deg 51Min 34.880Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| Lake | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Maracaibo Cathedral. Latitude: 10Deg 38Min 34.678Sec N; Longitude: 71Deg 36Min 20.224Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| Leigon | EPSG preferred name | Clarke 1880 (RGS) | Remarks: Fundamental Point: GCS Station 121. Latitude: 5Deg 38Min 52.270Sec N; Longitude: 0Deg 11Min 46.080Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| LKS94 (ETRS89) | EPSG preferred name | GRS 1980 | EPSG | POSC | 2.2.1 | current | |
| Liberia 1964 | EPSG preferred name | Clarke 1880 (RGS) | EPSG | POSC | 2.1 | current | |
| Lisbon | EPSG preferred name | International 1924 | Info source: Instituto Geografico e Cadastral; Lisbon; Remarks: Fundamental Point: Castelo Sao Jorge; Lisbon. Latitude: 38Deg 42Min 43.631Sec N; Longitude: 9Deg 07Min 54.862Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| Loma Quintana | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Loma Quintana | EPSG | POSC | 2.1 | current |
| Lome | EPSG preferred name | Clarke 1880 (IGN) | EPSG | POSC | 2.1 | current | |
| Luzon 1911 | EPSG preferred name | Clarke 1866 | Remarks: Fundamental Point: Balacan. Latitude: 13Deg 33Min 41.000Sec N; Longitude: 121Deg 52Min 3.000Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| M'poraloko | EPSG preferred name | Clarke 1880 (IGN) | EPSG | POSC | 2.1 | current | |
| Madrid 1870 | EPSG preferred name | Struve 1860 | Remarks: Fundamental Point: Madrid Observatory; Info source: Institut de Geomatica; Barcelona. | EPSG | POSC | 2.2.2 | current |
| Mahe 1971 | EPSG preferred name | Clarke 1880 (RGS) | Remarks: Fundamental Point: Mahe | EPSG | POSC | 2.1 | current |
geodetic_datum | . |
Go To Top |
| identifier | ref _naming _system | ellipsoid | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|---|
| Makassar | EPSG preferred name | Bessel 1841 | Remarks: Fundamental Point: Moncongloe | EPSG | POSC | 2.1 | current |
| Malongo 1987 | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Malongo station Y. Latitude: 5Deg 23Min 34.327Sec S; Longitude: 12Deg 12Min 2.393Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Manoca | EPSG preferred name | Clarke 1880 (RGS) | EPSG | POSC | 2.1 | current | |
| Massawa | EPSG preferred name | Bessel 1841 | EPSG | POSC | 2.1 | current | |
| Merchich | EPSG preferred name | Clarke 1880 (IGN) | EPSG | POSC | 2.1 | current | |
| MGI | EPSG preferred name | Bessel 1841 | Info source: Bundesamt fur Eich- und Vermessungswesen; Wien; Remarks: Fundamental Point: Hermannskogel. Latitude: 48¤ 16' 15.29"N ; Longitude: 16¤ 17' 41.06"E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Mhast | EPSG preferred name | International 1924 | EPSG | POSC | 2.1 | current | |
| Minna | EPSG preferred name | Clarke 1880 (RGS) | Remarks: Fundamental Point: Minna base station L40. Latitude: 9Deg 38Min 9.000Sec N; Longitude: 6Deg 30Min 59.000Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Monte Mario | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Monte Mario. Latitude: 41Deg 55Min 25.510Sec N; Longitude: 0Deg 0Min 0.000Sec (of Rome). | EPSG | POSC | 2.1 | current |
| NAD Michigan | EPSG preferred name | Clarke 1866 Michigan | Remarks: Fundamental Point: Meade's Ranch. Latitude: 39Deg 13Min 26.686Sec N; Longitude: 98Deg 32Min 30.506Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| NAD27 | EPSG preferred name | Clarke 1866 | Remarks: Fundamental Point: Meade's Ranch. Latitude: 39Deg 13Min 26.686Sec N; Longitude: 98Deg 32Min 30.506Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| NAD83 | EPSG preferred name | GRS 1980 | Remarks: Origin at geocentre. | EPSG | POSC | 2.1 | current |
| Nahrwan 1967 | EPSG preferred name | Clarke 1880 (RGS) | EPSG | POSC | 2.1 | current | |
| Naparima 1972 | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Naparima. Latitude: 10Deg 16Min 44.860Sec N; Longitude: 61Deg 27Min 34.620Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| NDG | EPSG preferred name | Plessis 1817 | EPSG | POSC | 2.1 | current | |
| NGN | EPSG preferred name | WGS 84 | EPSG | POSC | 2.2 | current | |
| NGO 1948 | EPSG preferred name | Bessel Modified | EPSG | POSC | 2.1 | current | |
| Nord Sahara 1959 | EPSG preferred name | Clarke 1880 (IGN) | Info source: "Le System Geodesique Nord-Sahara"; IGN Paris; Remarks: Conformal transformation from ED50. | EPSG | POSC | 2.1 | current |
| NSWC 9Z-2 | EPSG preferred name | NWL 9D | Remarks: Transit precise ephemeris before 1991. | EPSG | POSC | 2.1 | current |
| NTF | EPSG preferred name | Clarke 1880 (IGN) | Remarks: Fundamental Point: Pantheon | EPSG | POSC | 2.1 | current |
geodetic_datum | . |
Go To Top |
| identifier | ref _naming _system | ellipsoid | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|---|
| OS(SN)80 | EPSG preferred name | Airy 1830 | Remarks: Fundamental Point: Herstmonceux. Latitude: 50Deg 51Min 55.271Sec N; Longitude: 0Deg 20Min 45.882Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| OSGB 1936 | EPSG preferred name | Airy 1830 | Remarks: Fundamental Point: Herstmonceux. Latitude: 50Deg 51Min 55.271Sec N; Longitude: 0Deg 20Min 45.882Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| OSGB70 | EPSG preferred name | Airy 1830 | Remarks: Fundamental Point: Herstmonceux. Latitude: 50Deg 51Min 55.271Sec N; Longitude: 0Deg 20Min 45.882Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Padang | EPSG preferred name | Bessel 1841 | Remarks: Fundamental Point: Padang | EPSG | POSC | 2.1 | current |
| Palestine 1923 | EPSG preferred name | Clarke 1880 (Benoit) | Remarks: Fundamental Point: Jerusalem. Latitude: 31Deg 44Min 2.749Sec N; Longitude: 35Deg 12Min 43.490Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Pointe Noire | EPSG preferred name | Clarke 1880 (IGN) | Remarks: Fundamental Point: Point Noire Astro. Latitude: 4Deg 47Min 0.100Sec S; Longitude: 11Deg 51Min 1.550Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| PSAD56 | EPSG preferred name | International 1924 | Remarks: Fundamental Point: La Canoa. Latitude: 8Deg 34Min 17.170Sec N; Longitude: 63Deg 51Min 34.880Sec W (of Greenwich). | EPSG | POSC | 2.1 | current |
| Pulkovo 1942 | EPSG preferred name | Krassowsky 1940 | Remarks: Fundamental Point: Pulkovo observatory. Latitude: 59Deg 46Min 18.550Sec N; Longitude: 30Deg 19Min 42.090Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Pulkovo 1995 | EPSG preferred name | Krassowsky 1940 | Remarks: Fundamental Point: Pulkovo observatory. Latitude: 59Deg 46Min 15.359Sec N; Longitude: 30Deg 19Min 28.318 Sec E (of Greenwich).; Info source: Main Terms of Reference for the State Geodetic Network, Federal Geodetic Service of Russia, 1994. | EPSG | POSC | 2.2 | current |
| Qatar | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Station G3 | EPSG | POSC | 2.1 | current |
| Qatar 1948 | EPSG preferred name | Helmert 1906 | Remarks: Fundamental Point: Sokey 0 M. Latitude: 25Deg 22Min 56.500Sec N; Longitude: 50Deg 45Min 41.000Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Qornoq | EPSG preferred name | International 1924 | EPSG | POSC | 2.1 | current | |
| RT38 | EPSG preferred name | Bessel 1841 | EPSG | POSC | 2.1 | current | |
| RT90 | EPSG preferred name | Bessel 1841 | EPSG | POSC | 2.2.1 | current | |
| SAD69 | EPSG preferred name | GRS67 | EPSG | POSC | 2.2 | current | |
| Samboja | EPSG preferred name | Bessel 1841 | EPSG | POSC | 2.2.1 | current | |
| Sapper Hill 1943 | EPSG preferred name | International 1924 | EPSG | POSC | 2.1 | current | |
| Schwarzeck | EPSG preferred name | Bessel Namibia | EPSG | POSC | 2.1 | current | |
| Segora | EPSG preferred name | Bessel 1841 | EPSG | POSC | 2.1 | current | |
| Serindung | EPSG preferred name | Bessel 1841 | EPSG | POSC | 2.1 | current |
geodetic_datum | . |
Go To Top |
| identifier | ref _naming _system | ellipsoid | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|---|
| Stockholm 1938 | EPSG preferred name | Bessel 1841 | Remarks: Fundamental Point: Stockholm observatory | EPSG | POSC | 2.1 | current |
| Sudan | EPSG preferred name | Clarke 1880 (IGN) | EPSG | POSC | 2.1 | current | |
| Tananarive | EPSG preferred name | International 1924 | Remarks: Fundamental Point: Tananarive observatory. Latitude: 18Deg 55Min 2.100Sec S; Longitude: 45Deg 12Min 52.800Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| TC(1948) | EPSG preferred name | Helmert 1906 | Remarks: Fundamental Point: TC1. Latitude: 25Deg 23Min 50.190Sec N; Longitude: 55Deg 26Min 43.950Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Timbalai 1948 | EPSG preferred name | Everest 1830 (1967 Definition) | Remarks: Fundamental Point: Timbalai. Latitude: 5Deg 17Min 3.548Sec N; Longitude: 115Deg 10Min 56.409Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| TM65 | EPSG preferred name | Airy Modified 1849 | EPSG | POSC | 2.1 | current | |
| TM75 | EPSG preferred name | Airy Modified 1849 | EPSG | POSC | 2.1 | current | |
| Tokyo | EPSG preferred name | Bessel 1841 | Remarks: Fundamental Point: Tokyo observatory. Latitude: 35Deg 19Min 17.515Sec N; Longitude: 139Deg 44Min 40.900Sec E (of Greenwich). | EPSG | POSC | 2.1 | current |
| Trinidad 1903 | EPSG preferred name | Clarke 1858 | EPSG | POSC | 2.1 | current | |
| Voirol 1875 | EPSG preferred name | Clarke 1880 (IGN) | Info source: IGN Paris; Remarks: Fundamental Point: Voirol. Latitude: 40.835864 grads N; Longitude: 0.788735 grads E of Paris. | EPSG | POSC | 2.1 | current |
| Voirol Unifie | EPSG preferred name | Clarke 1880 (IGN) | Info source: "Le System Geodesique Nord-Sahara"; IGN Paris; Remarks: Conformal transformation from ED50. Used only with Lambert Algeria zones: in other cases use Nord Sahara 1959 geodetic datum. | EPSG | POSC | 2.1 | current |
| WGS 72 | EPSG preferred name | NWL 10D | Remarks: Used by GPS before 1987. For Transit satellite positioning see also WGS 72BE. | EPSG | POSC | 2.1 | current |
| WGS 72BE | EPSG preferred name | NWL 10D | Remarks: Alleged datum for use with Transit broadcast ephemeris prior to 1989. Relationship to D206 (WGS 72) has changed over time. | EPSG | POSC | 2.1 | current |
| WGS 84 | EPSG preferred name | WGS 84 | Remarks: Origin at geocentre. | EPSG | POSC | 2.1 | current |
| Yacare | EPSG preferred name | International 1924 | EPSG | POSC | 2.1 | current | |
| Yoff | EPSG preferred name | Clarke 1880 (IGN) | EPSG | POSC | 2.1 | current | |
| Zanderij | EPSG preferred name | International 1924 | EPSG | POSC | 2.1 | current | |
| Unknown | Unknown | To be used when the datum is not known | EPSG | POSC | 2.1 | current | |
| Tete | EPSG preferred name | Clarke 1866 | Info Source: Mozambique Direccao Nacional de Geografia e Cadastral (DINAGECA); Remarks: Fundamental point: Tete. | EPSG | POSC | 2.2.2 | current |
| Madzansua | EPSG preferred name | Clarke 1866 | Info Source: Mozambique Direccao Nacional de Geografia e Cadastral (DINAGECA); Remarks: Fundamental point: Madzansua. | EPSG | POSC | 2.2.2 | current |
geodetic_datum | . |
Go To Top |
| identifier | ref _naming _system | ellipsoid | description | source _reference | source | version | status |
|---|---|---|---|---|---|---|---|
| Observatario | EPSG preferred name | Clarke 1866 | Info Source: Mozambique Direccao Nacional de Geografia e Cadastral (DINAGECA); Remarks: Fundamental point: Maputo observatory. | EPSG | POSC | 2.2.2 | current |
| Moznet | EPSG preferred name | WGS 84 | Info Source: Mozambique Direccao Nacional de Geografia e Cadastral (DINAGECA); Remarks: ITRF 1994 epoch 20. | EPSG | POSC | 2.2.2 | current |