|
POSC Specifications Version 2.2.2 |
Epicentre Standard Values geodetic_datum_alias |
Changes Document
Standard Instance Values
| identifier | geodetic _datum | ref _naming _system | source | version | status |
|---|---|---|---|---|---|
| geodetic _datum .identifier | ref _naming _system .kind | ref _source .name | ref _epicentre _version .name | ||
| Australian Geodetic Datum 1966 | AGD66 | EPSG alternate name | POSC | 2.1 | current |
| Australian Geodetic Datum 1984 | AGD84 | EPSG alternate name | POSC | 2.1 | current |
| Ain el Abd 1970 | Ain el Abd | EPSG alternate name | POSC | 2.1 | current |
| Ancienne Triangulation Francaise | ATF | EPSG alternate name | POSC | 2.1 | current |
| Average Terrestrial System 1977 | ATS77 | EPSG alternate name | POSC | 2.2 | current |
| Reseau National Belge 1950 | Belge 1950 | EPSG alternate name | POSC | 2.1 | current |
| Reseau National Belge 1972 | Belge 1972 | EPSG alternate name | POSC | 2.1 | current |
| Deutsche Hauptdreiecksnetz | DHDN | EPSG alternate name | POSC | 2.1 | current |
| European Datum 1950 | ED50 | EPSG alternate name | POSC | 2.1 | current |
| European Datum 1987 | ED87 | EPSG alternate name | POSC | 2.1 | current |
| European Reference System 1989 | ETRS89 | EPSG alternate name | POSC | 2.2 | current |
| EUREF89 | ETRS89 | EPSG alternate name | POSC | 2.2 | current |
| Final Datum 1958 | FD58 | EPSG alternate name | POSC | 2.2.2 | current |
| Kartastokoordinaattijarjestelma | KKJ | EPSG alternate name | POSC | 2.2 | current |
| Lithuania 1994 (ETRS89) | LKS94 (ETRS89) | EPSG alternate name | POSC | 2.2.1 | current |
| New Zealand Geodetic Datum 1949 | GD49 | EPSG alternate name | POSC | 2.1 | current |
| Geocentric Datum of Australia 1994 | GDA94 | EPSG alternate name | POSC | 2.1 | current |
| Greek Geodetic Reference System 1987 | GGRS87 | EPSG alternate name | POSC | 2.2 | current |
| Hungarian Datum 1972 | HD72 | EPSG alternate name | POSC | 2.1 | current |
geodetic_datum_alias | . |
Go To Top |
| identifier | geodetic _datum | ref _naming _system | source | version | status |
|---|---|---|---|---|---|
| Indonesian Datum 1974 | ID74 | EPSG alternate name | POSC | 2.1 | current |
| Jamaica 1969 | JAD69 | EPSG alternate name | POSC | 2.1 | current |
| Kuwait Oil Company | KOC | EPSG alternate name | POSC | 2.1 | current |
| Kuwait Utility | KUDAMS | EPSG alternate name | POSC | 2.2 | current |
| Militar-Geographische Institut | MGI | EPSG alternate name | POSC | 2.1 | current |
| North American Datum 1927 | NAD27 | EPSG alternate name | POSC | 2.1 | current |
| North American Datum 1983 | NAD83 | EPSG alternate name | POSC | 2.1 | current |
| Nord de Guerre | NDG | EPSG alternate name | POSC | 2.1 | current |
| National Geodetic Network | NGN | EPSG alternate name | POSC | 2.2 | current |
| Nouvelle Triangulation Francaise | NTF | EPSG alternate name | POSC | 2.1 | current |
| OS (SN) 1980 | OS(SN)80 | EPSG alternate name | POSC | 2.1 | current |
| OSGB 1970 (SN) | OSGB70 | EPSG alternate name | POSC | 2.1 | current |
| Padang 1884 | Padang | EPSG alternate name | POSC | 2.1 | current |
| Provisional South American Datum 1956 | PSAD56 | EPSG alternate name | POSC | 2.1 | current |
| Stockholm 1938 | RT38 | EPSG alternate name | POSC | 2.2.1 | current |
| Rikets koordinatsystem 1990 | RT90 | EPSG alternate name | POSC | 2.2.1 | current |
| South American Datum 1969 | SAD69 | EPSG alternate name | POSC | 2.1 | current |
| Tananarive 1925 | Tananarive | EPSG alternate name | POSC | 2.1 | current |
| Trucial Coast 1948 | TC(1948) | EPSG alternate name | POSC | 2.1 | current |
| Voirol Unifie 1960 | Voirol Unifie | EPSG alternate name | POSC | 2.1 | current |
geodetic_datum_alias | . |
Go To Top |
| identifier | geodetic _datum | ref _naming _system | source | version | status |
|---|---|---|---|---|---|
| WGS 72 Transit Broadcast Ephemeris | WGS 72BE | EPSG alternate name | POSC | 2.1 | current |
| European Terrestrial Reference System 1989 | ETRS89 | EPSG alternate name | POSC | 2.2 | current |
| Moznet (ITRF94) | Moznet | EPSG alternate name | POSC | 2.2.2 | current |