|
POSC Specifications Version 2.2.1 |
Epicentre Standard Values ref_axis_type |
Changes Document
Standard Instance Values
| name | ref _quantity _property | description | source | version | status |
|---|---|---|---|---|---|
| ref _quantity _property .name | ref _source .name | ref _epicentre _version .name | |||
| angle or time | plane angle time |
POSC | 2.1 | current | |
| bin node line | bin line index | A bin node line index | POSC | 2.1 | current |
| bin node point | bin point index | A bin node point index | POSC | 2.1 | current |
| bubble point pressure | bubble point pressure | A bubble point pressure axis | POSC | 2.1 | current |
| compressibility | compressibility | POSC | 2.1 | current | |
| density gas | density gas | A gas density axis | POSC | 2.1 | current |
| density liquid | density liquid | A liquid density axis | POSC | 2.1 | current |
| depth | seismic time vertical location |
A depth axis in length of time | POSC | 2.1 | current |
| dew point pressure | dew point pressure | A dew point pressure axis | POSC | 2.1 | current |
| easting | easting easting in metres easting in ftUS easting in ftMA easting in ftCla easting in ydIm easting in ydInd easting in ydSe easting in lkCla easting in chSe |
An easting axis | POSC | 2.1 | current |
| elevation | elevation vertical depth |
Elevation only | POSC | 2.1 | current |
| equilibrium ratio | equilibrium ratio | An equilibrium ratio axis | POSC | 2.1 | current |
| expansion factor | expansion factor | POSC | 2.1 | current | |
| fluid stress only | fluid stress | A fluid stress axis | POSC | 2.1 | current |
| formation volume factor | formation volume factor | A formation volume factor axis | POSC | 2.1 | current |
| gas oil pseudo pressure | gas oil pseudo pressure | A gas oil pseudo pressure axis | POSC | 2.1 | current |
| gas pseudo pressure | gas pseudo pressure | A gas pseudo pressure axis | POSC | 2.1 | current |
| gas gravity | gas gravity | A gas gravity axis | POSC | 2.1 | current |
ref_axis_type | . |
Go To Top |
ref_axis_type | . |
Go To Top |
| name | ref _quantity _property | description | source | version | status |
|---|---|---|---|---|---|
| seismic vertical | vertical depth seismic time elevation length |
Vertical time or depth | POSC | 2.1 | current |
| shear rate only | shear rate | A shear rate axis | POSC | 2.1 | current |
| shrinkage factor | shrinkage factor | POSC | 2.1 | current | |
| slowness | slowness | Slowness only | POSC | 2.1 | current |
| solution gas oil ratio | solution gas oil ratio | A solution gas oil ratio axis | POSC | 2.1 | current |
| solution gas water ratio | solution gas water ratio | A solution gas water ratio axis | POSC | 2.1 | current |
| specific volume gas | specific volume gas | POSC | 2.1 | current | |
| specific volume liquid | specific volume liquid | POSC | 2.1 | current | |
| specific volume mass gas | specific volume mass gas | A specific volume of gas axis | POSC | 2.1 | current |
| specific volume mass liquid | specific volume mass liquid | A specific volumes of liquid axis | POSC | 2.1 | current |
| temperature | temperature | A temperature axis | POSC | 2.1 | current |
| time only | time | A time axis | POSC | 2.1 | current |
| travel time | seismic time | Travel time only, with no statement that it necessarily be one or two way. | POSC | 2.1 | current |
| vertical depth | vertical depth elevation |
Vertical depth only. elevation has same meaning. | POSC | 2.1 | current |
| vertical length | length z delta z vertical depth measured depth elevation |
An earth z axis | POSC | 2.1 | current |
| vertical length or time | length z delta z vertical depth vertical location seismic time elapsed time measured depth elevation integrated interval transit time |
A general axis to measure vertical lengths. This includes the possibility of seismic times also. | POSC | 2.1 | current |
| viscosity dynamic | viscosity dynamic | POSC | 2.1 | current | |
| viscosity kinematic | viscosity kinematic | POSC | 2.1 | current | |
| viscous compressibility | viscous compressibility | POSC | 2.1 | current | |
| volatile oil gas ratio | volatile oil gas ratio | A volatile oil gas ratio axis | POSC | 2.1 | current |
ref_axis_type | . |
Go To Top |
| name | ref _quantity _property | description | source | version | status |
|---|---|---|---|---|---|
| volume | volume | POSC | 2.1 | current | |
| wavenumber | wavenumber | POSC | 2.1 | current | |
| x location | length longitude easting |
Earth surface x location axis | POSC | 2.1 | current |
| y location | length latitude northing |
Earth surface y location axis | POSC | 2.1 | current |
| Z factor | Z factor | A gas z-factor axis | POSC | 2.1 | current |