|
POSC Specifications Version 2.2.2 |
Epicentre Standard Values vertical_depth_system_axis |
Changes Document
Standard Instance Values
| description | ref _quantity _property | ref _vertical _axis _orientation | measurement _datum | source _reference | source | version | status |
|---|---|---|---|---|---|---|---|
| ref _quantity _property .name | ref _vertical _axis _orientation .name | vertical _reference _datum .identifier | ref _source _reference .ref _source .name | ref _source .name | ref _epicentre _version .name | ||
| Yellow Sea axis | elevation | upwards | Yellow Sea | EPSG | POSC | 2.2 | current |
| Baltic axis | elevation | upwards | Baltic | EPSG | POSC | 2.2 | current |
| Caspian axis | elevation | upwards | Caspian | EPSG | POSC | 2.2 | current |
| description | ref _quantity _property | ref _vertical _axis _orientation | measurement _datum | source _reference | source | version | status |
|---|---|---|---|---|---|---|---|
| ref _quantity _property .name | ref _vertical _axis _orientation .name | vertical _reference _datum .identifier | ref _source _reference .ref _source .name | ref _source .name | ref _epicentre _version .name | ||
| ODN axis | elevation | upwards | ODN | EPSG | POSC | 2.2 | current |
| N60 axis | elevation | upwards | N60 | EPSG | POSC | 2.2 | current |
| NGVD29 axis | elevation | upwards | NGVD29 | EPSG | POSC | 2.2 | current |
| NAVD88 axis | elevation | upwards | NAVD88 | EPSG | POSC | 2.2 | current |
| NGF - Lallemand axis | elevation | upwards | NGF - Lallemand | EPSG | POSC | 2.2 | current |
| NGF - IGN69 axis | elevation | upwards | NGF - IGN69 | EPSG | POSC | 2.2 | current |
| NGF - IGN78 axis | elevation | upwards | NGF - IGN78 | EPSG | POSC | 2.2 | current |
| RPN axis | elevation | upwards | RPN | EPSG | POSC | 2.2 | current |
| NAP axis | elevation | upwards | NAP | EPSG | POSC | 2.2 | current |
| Oostende axis | elevation | upwards | Oostende | EPSG | POSC | 2.2 | current |
| AHD axis | elevation | upwards | AHD | EPSG | POSC | 2.2 | current |
| AHD (Tasmania) axis | elevation | upwards | AHD (Tasmania) | EPSG | POSC | 2.2 | current |
| Baltic axis | elevation | upwards | Baltic | EPSG | POSC | 2.2 | current |
| CVD28 axis | elevation | upwards | CVD28 | EPSG | POSC | 2.2 | current |
| Piraeus axis | elevation | upwards | Piraeus86 | EPSG | POSC | 2.2 | current |
| NGF axis | elevation | upwards | NGF | EPSG | POSC | 2.2.1 | deprecated |
| RH70 axis | elevation | upwards | RH70 | EPSG | POSC | 2.2.1 | current |
| Yellow Sea axis | elevation | upwards | Yellow Sea | EPSG | POSC | 2.2 | current |
| Caspian d axis | elevation | downwards | Caspian | EPSG | POSC | 2.2.1 | current |
vertical_depth_system_axis | . |
Go To Top |
| description | ref _quantity _property | ref _vertical _axis _orientation | measurement _datum | source _reference | source | version | status |
|---|---|---|---|---|---|---|---|
| Maputo axis | elevation | upwards | Maputo | EPSG | POSC | 2.2.2 | current |
| Caspian axis | elevation | upwards | Caspian | EPSG | POSC | 2.2.1 | deprecated |
| description | ref _quantity _property | ref _vertical _axis _orientation | measurement _datum | source | version | status |
|---|---|---|---|---|---|---|
| ref _quantity _property .name | ref _vertical _axis _orientation .name | geoid .identifier | ref _source .name | ref _epicentre _version .name | ||
| subsea tvd axis | elevation | upwards | Mean Sea Level | POSC | 2.1 | current |
| tvd axis | vertical depth | downwards | POSC | 2.1 | current | |
| sea level elevation axis | elevation | upwards | Mean Sea Level | POSC | 2.1 | current |
| tvd from sea level axis | vertical depth | downwards | Mean Sea Level | POSC | 2.1 | current |
| unknown vertical axis | vertical depth | downwards | POSC | 2.1 | current |