To receive a packet of membership details and contract, please contact Struby Overton (overton@posc.org).
| POSC Annual Membership Fee Schedule | |||||
| Effective April 26, 1998 | |||||
| Prices shown are in U.S. dollars | |||||
| Member Classification | Annual Membership Fee ** | ||
| For-Profit Organizations (based on Annual Gross Revenue) | |||
| $30 Billion or greater
(Note: for the transition year 1998 only, there is an additional fee of $175,000 for this tier and for those companies who were POSC Sponsors.) | $125,000
$175,000 $300,000 (1998 only) | ||
| $5 Billion or greater, but less than $30 Billion | $100,000 | ||
| $1 Billion or greater, but less than $5 Billion | $50,000 | ||
| $100 Million or greater, but less than $1 Billion | $37,500 | ||
| $10 Million or greater, but less than $100 Million | $25,000 | ||
| $ 0.5 Million or greater, but less than $10 Million | $5,000 | ||
| Less than 0.5 Million | $2,000 | ||
| Not-For-Profit Organizations: | |||
| Government, Academic, and other Not For Profit Organizations | $5,000 | ||
The POSC Board of Directors has determined that 1998 is a year of transition to the Corporation's new business model. As such, the Board has established an additional Project Funding Fee (for the year of 1998 only) for two categories of membership:
| Membership Fee | $125,000.00
| |
| plus | Project Funding Fee | $175,000.00
|
| Total 1998 Fee | $300,000.00
|
All other members pay the Membership Fee per the above schedule with Project Funding at their discretion.
Copyright © 1994-1998 Petrotechnical Open
Software Corporation. All rights reserved.
POSC ®, the POSC logo® and Epicentre® are registered
trademarks of Petrotechnical Open Software Corporation.