| Workshops & Forums | |||||
Double Workshops on June 24, 1999 (Rueil-Malmaison, France):
|
|||||
| Meeting Notes | |||||
| Interoperability and Business Objects RFT Submitters' Forums | |||||
| May 28, 1998 (Houston) and June 15, 1998 (Aberdeen) | |||||
| Supplier Workshop Series | |||||
| Landmark Graphics - February 4, 1998 and April 23, 1998 | |||||
| OpenSpirit Alliance - February 4, 1998 and April 23, 1998 | |||||
| CGG-PECC and Oilfield Systems - February 4, 1998 and April 23, 1998 | |||||
| Schlumberger/GeoQuest - November 11, 1997 | |||||
| Specifications Workshops - June 1997 | |||||
| Integrating Disparate Data - Jenny Meader | |||||
| [HTML presentation] | [ MS PowerPoint Presentation] | ||||
| Capturing Common E&P Data in Epicentre - Eric Hatleberg | |||||
| [HTML presentation] | [MS PowerPoint Presentation] | ||||
| Mechanical Well Data Modeling Workshops - January/February 1997 | |||||
| Workshops on Improvements of Rock Feature - January 1997 | |||||
| Data Forum - November/December 1996 | |||||
Last modified: Thursday, 20-Jul-2000 11:19:22 CDT. Send questions and comments to webmaster@posc.org
Copyright © 2006 Energistics. All rights reserved.
Energistics ™, WITSML ™, PRODML ™ and their logos are trademarks of Energistics, and
POSC ®, and Epicentre ® and their logos are registered trademarks of Energistics.