![]() |
![]() |
| Member General Meetings | |||
November
1997 |
November/December 1996 | ||
| March 1997 | September 1996 | ||
| Workshops & Forums | |||||
| Supplier Workshop Series: | |||||
| Schlumberger/GeoQuest - November 11, 1997 | |||||
| Specifications Workshops - June 1997 | |||||
| Integrating Disparate Data - Jenny Meader | |||||
| [HTML presentation] | [MS PowerPoint Presentation] | ||||
| Capturing Common E&P Data in Epicentre - Eric Hatleberg | |||||
| [HTML presentation] | [MS PowerPoint Presentation] | ||||
| Data Forum - November/December 1996 | |||||
| Mechanical Well Data Modeling Workshops - January/February 1997 | |||||
| Workshops on Improvements of Rock Feature - January 1997 | |||||
![]() |
| Index | FAQ | What's New | Contact Us | Members Only |
| Technical Information | Meeting Notes | Member List | Visitor Information |
| Members Home Page | POSC Home Page |
Updated: January 29, 1998. Send questions and comments to webmaster@posc.org
Copyright © 1994-1997 Petrotechnical Open Software Corporation.
All rights reserved.
POSC ®, the POSC logo® and Epicentre® are
registered trademarks of Petrotechnical Open Software Corporation.