| Workshop Notes | Members-Only Home Page | POSC Home Page |
| EPICENTRE | ||||||
|---|---|---|---|---|---|---|
| DataEntity | EntityDescription | Entity | Attribute | mapping logic | Comments | |
| w_name | well name | well
well.well_alias |
identifier
identifier |
- | - | |
| wb_name | wellbore name | wellbore
wellbore.wellbore_alias |
identifier
identifier |
- | - | |
| wb_dh_top_depth | drilled hole section top depth | single_diameter_borehole.wellbore_interval.pty_1d_simple_edge | minimum_point | - | - | |
| wb_dh_bot_depth | drilled hole section bottom depth | single_diameter_borehole.wellbore_interval.pty_1d_simple_edge | maximum_point | - | - | |
| wb_dh_bit_diam | drilled hole section nominal bit size | single_diameter_borehole.ref_diameter | numeric_value | - | - | |
| wb_dh_mud_type | drilled hole section mud type | single_diameter_borehole.material_installation.well_ops_fluid.material_typification.typical_material | name | - | - | |
| wb_dh_mud_rho | drilled hole section mud density | single_diameter_borehole.material_installation.well_ops_fluid.pty_density_liquid | data_value | - | - | |
| wb_csg_type | casing section type (concentric, parallel) | casing_string.facility_classification.facility_class | name | - | The examples in the Puma description are not types of casing but rather of configurations of the wellbore jewelry (assembly) | |
| wb_csg_top_depth | casing section top depth | single_diameter_borehole.wellbore_interval.pty_1d_edge_simple | minimum_point | - | - | |
| wb_csg_bot_depth | casing section bottom depth | single_diameter_borehole.wellbore_interval.pty_1d_edge_simple | maximum_point | - | - | |
| wb_csg_diam | casing section nominal diameter | casing_string.effective_inner_diameter.pty_diameter | data_value | - | Suggest nominal ref_diameter. Suggest casing string_segment having uniform properties weight, grade, thread, etc rel to catalog equipment. ?Remove effectve inner diameter from casing_string to casing_string_segment. | |
| wb_csg_wt/length | casing section weight per unit length | casing_string.equipment_installation.equipment_item.catalog_equipment.pty_quantity | quantity_value | - | c_s_segment to contain 0:M lengths of tubular_items | |
| wb_csg_grade | casing section grade | casing_string.equipment_installation.equipment_item.catalog_equipment.pty_string | string_value | - | - | |
| wb_csg_thread | casing section thread connectors | casing_string.equipment_installation.equipment_item.catalog_equipment.pty_string | string_value | - | - | |
| wb_csg_joints | casing section number of joints | - | - | - | proposed new attribute of casing_string_segment.number_of joints | |
| wb_csg_cmt_top_depth | casing section cement top depth | wellbore_cement_sheath.wellbore_interval.pty_1d_edge_simple | miniumum_point | - | ?name wellbore_cement_sheath implies assoc w/wellbore, usually be assoc w/ casing string | |
| wb_csg_cmt_top_meth | casing section cement top depth determination method | wellbore_cement_sheath.wellbore_interval.pty_geometry_1d_edge_simple.activity.activity_classification.activity_class | name | - | - | |
| wb_csg_cmt_sacks | casing section cement number of sacks | wellbore_cement_sheath.material_installation.cement(material).pty_absolute_abundance | data_value | - | Cement needs review by POSC | |
| wb_csg_cmt_class | casing section cement class (type) | wellbore_cement_sheath.material_installation.cement(material).material_classification.material_class | name | - | - | |
| wb_csg_plug_type | casing section plug type | wellbore_plug.facility_classification.facility_class | name | - | - | |
| wb_csg_plug_top_depth | casing section plug top depth | wellbore_plug.position_in_wellbore(wellbore_point).pty_location_id | data_value | - | Check which plug depth to keep. | |
| wb_csg_plug_cmt_top_depth | casing section plug spot cement top depth | wellbore_plug.position_in_wellbore(wellbore_point).pty_location_id | data_value | - | is this attribute required? | |
| wb_csg_equip_type | casing section equipment type | casing_string.equipment_installation.equipment_item.catalog_equipment | name | - | Non tubular accessories | |
| wb_csg_equip_position | casing section equipment position (internal or external relative to casing) | - | - | - | not sure this is handled in Epicentre - perhaps equipment_installation | |
| wb_csg_equip_top_depth | casing section equipment top depth | casing_string.position_in_wellbore(wellbore_interval).pty_geometry_simple_id_edge | minimum_point | - | - | |
| wb_csg_equip_bot_depth | casing section equipment bottom depth | casing_string.position_in_wellbore(wellbore_interval).pty_geometry_simple_id_edge | maximum_point | - | - | |
| wb_csg_equip_id | casing section equipment internal diameter | casing_string.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_csg_equip_od | casing section equipment outer diameter | casing_string.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wbc_name | tubing section (conduit) name | well_completion | identifier | - | Similar to casing_string, but string itself will be more complex. | |
| wb_tbg_type | tubing section type (long string, short string, concentric string) | completion_string.facility_classification.facility_class | name | - | - | |
| wb_tbg_top_depth | tubing section top depth | completion_string.position_in_wellbore(wellbore_interval).pty_geometry_simple_id_edge | minimum_point | - | should this map to tie-back string? | |
| wb_tbg_bot_depth | tubing section bottom depth | completion_string.position_in_wellbore(wellbore_interval).pty_geometry_simple_id_edge | maximum_point | - | - | |
| wb_tbg_length | tubing section length | completion_string.pty_length | data_value | - | - | |
| wb_tbg_diam | tubing section nominal diameter | completion_string.outer_diameter_description | - | - | - | |
| wb_tbg_wt/length | tubing section weight per unit length | completion_string.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_tbg_grade | tubing section grade | completion_string.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_tbg_thread | tubing section thread connectors | completion_string.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_tbg_joints | tubing section number of joints | - | - | - | Not currently handled in Epicentre - suggest attribute of equipment_installation | |
| wb_tbg_equip_type | tubing section equipment type | completion_string.equipment_installation.equipment_item.catalog_equipment | name | - | - | |
| wb_tbg_equip_position | tubing section equipment position (internal or external relative to tubing) | - | - | - | Not currently handled in Epicentre | |
| wb_tbg_equip_top_depth | tubing section equipment top depth | completion_string.position_in_wellbore(wellbore_interval).pty_geometry_simple_id_edge | minimum_point | - | - | |
| wb_tbg_equip_bot_depth | tubing section equipment bottom depth | completion_string.position_in_wellbore(wellbore_interval).pty_geometry_simple_id_edge | maximum_point | - | - | |
| wb_tbg_equip_id | tubing section equipment internal diameter | completion_string.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_tbg_equip_od | tubing section equipment outer diameter | completion_string.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_glift_opvlv_depth | gas lift operating valve depth | fluid_lift_system.equipment_installation | - | - | problem describing equipment item's position in facility | |
| wb_glift_opvlv_type | gas lift operating valve type (casing sensitive, tubing sensitive, etc.) | fluid_lift_system.equipment_installation.equipment_item.equipment_item_classification.equipment_class | name | - | - | |
| wb_glift_opvlv_orifice_diam | gas lift valve orifice size | fluid_lift_system.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_pump_type | pump type (beam, eps, screw, hydraulic, etc.) | wellbore.equipment_installation.equipment_item.equipment_classification.equipment_class | name | - | - | |
| wb_pump_top_depth | pump top depth | wellbore.equipment_installation | - | - | problem describing eqipment item's position in facility | |
| wb_pump_builder | pump manufacturer | - | - | - | need relationship to business_asociate via association allowing various roles | |
| wb_pump_od | pump outside diameter | wellbore.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_pump_id | pump internal diameter | wellbore.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_pump_barrel_length | pump barrel length | wellbore.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_pump_displcmt | pump displacement | wellbore.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_pump_standvlv_depth | pump standing valve depth | wellbore.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_pump_hp | pump horsepower | wellbore.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_pump_stages | pump number of stages | wellbore.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_rod_diam | sucker rod diameter | wellbore.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| wb_rod_length/unit | sucker rod unit length | wellbore.equipment_installation.equipment_item.catalog_equipment.pty_equipment_facility(pty_quantity) | quantity_value | - | - | |
| EPICENTRE | ||||||
|---|---|---|---|---|---|---|
| DataEntity | EntityDescription | Entity | Attribute | mapping logic | Comments | |
| wh_std_csg_equip_code | standard casing equipment description code | catalog_equipment | identifer | - | - | |
| wb_std_tbg_equip_code | standard tubing equipment description code | catalog_equipment | identifer | - | - | |
| wb_std_csg_equip_text | standard casing equipment description text | catalog_equipment | description | - | - | |
| wb_std_tbg_equip_text | standard tubing equipment description text | catalog_equipment | description | - | - | |
| wb_std_csg_equip_symbol | standard casing equipment drawing symbol | catalog_equipment.graphical_element | - | - | This part of Epicentre currently under review | |
| wb_std_tbg_equip_symbol | standard tubing equipment drawing symbol | catalog_equipment.graphical_element | - | - | This part of Epicentre currently under review | |
| EPICENTRE | ||||||
|---|---|---|---|---|---|---|
| DataEntity | EntityDescription | Entity | Attribute | mapping logic | Comments | |
| w_name | well name | - | - | - | see Table 1 | |
| wb_name | wellbore name | - | - | - | see Table 1 | |
| wbci_name | wellbore completion interval name | Well_Completion_segment | Ref_existence_kind
Well_Completion Wellbore identifier |
Actual
pointer to relevant well completion pointer to relevant wellbore value for wbci_name |
-
-
- optional in EPICENTRE, but required in PUMA |
|
| wbci_comp_type | completion type (internal gravel pack, external gravel pack, barefoot, sandfrac, acidfrac, fracpac, matrixacid, notrmt, etc.) | Facility_Collection (non-abstract of Facility Composition) | Part
- - Whole |
ptr to Gravel Pack and others that may require new subtypes
- Ptr to Well Completion Segment |
Requires an EPICENTRE change to either a) move Wellbore_Component_Facility to General Facility or (b) "be the whole for" in facility componsition can connect to facility rather than general facility
Question whether the Description is restricted to 4: Gravel pack cased hole, GP Open Hole, Non-GP Cased hole, Non-GP open hole |
|
| wbci_gp_scrn_type | gravel pack screen type (wirewrap screen, pps, slotted liner, etc.) | REF_GRAVEL_PACK_SCREEN | Name | - | POSC supplied values need to be reviewed, may have to be extended | |
| wbci_gp_scrn_slot_width | gravel pack screen wrap width or slot width | GRAVEL_PACK | slot_width | - | - | |
| wbci_gp_scrn_slot_length | gravel pack screen slot length | GRAVEL_PACK | slot_length | - | - | |
| wbci_gp_scrn_slot_density | gravel pack screen slots per unit length | GRAVEL_PACK | slot_density | - | *New* attribute required | |
| wbci_gp_scrn_top_depth | gravel pack screen top depth | position_in_Wellbore(wellbore_interval.vertex(general_wellbore_point.pty_location_1d
general_wellbore_point.ref_wellbore_point |
data_value
name |
-
value of "top gravel pack screen" |
-
Need to be added as std value |
|
| wbci_gp_scrn_bot_depth | gravel pack screen bottom depth | position_in_Wellbore(wellbore_interval.vertex(general_wellbore_point.pty_location_1d
general_wellbore_point.ref_wellbore_point |
data_value
name |
-
value of "bottom gravel pack screen" |
-
Need to be added as std value |
|
| wbci_gp_tell_top_depth | gravel pack tell tail top depth | position_in_Wellbore(wellbore_interval.vertex(general_wellbore_point.pty_location_1d
general_wellbore_point.ref_wellbore_point |
data_value
name |
-
value of "tell tail top" |
-
To be added as std value |
|
| wbci_gp_scrn_id | gravel pack screen (base pipe) internal diameter | GRAVEL_PACK | screen_inner_diameter | - | This is a RENAME of the existing attribute screen_diameter | |
| wbci_gp_scrn_od | gravel pack screen outside diameter | GRAVEL_PACK | screen_outer_diameter | - | This is a *NEW* attribute
Question? Do we need a NEW thickness diameter (is the difference between outer and inner diameter) |
|
| wbci_gp_sand_mesh | gravel pack sand mesh size | GRAVEL_TYPE(sub-type of TYPICAL_MATERIAL)
- MATERIAL_TYPIFICATION ROCK_MATERIAL MATERIAL_INSTALLATION |
name
gravel_size_maximum gravel_size_minimum source - - gravel_pack |
- | The PUMA field wbci_gp_sand_mesh is replaced by two fields that cover the gravel_size_min and gravel_size_max
- instantiation of all used GRAVEL_TYPES - - |
|
| wbci_gp_permeability | gravel pack permeability | ROCK_MATERIAL | PTY_PERMEABILITY | - | - | |
| wb_comp_fluid_type | completion fluid type | CHEMICAL COMPOUND TYPE (sub-type of Typical Material)
- -
WELL_OPERATION_FLUID POSITION_IN_WELLBORE WELLBORE |
Name
- Source |
- | We replaced MATERIAL Installation with POSITION_IN_WELLBORE (from Tuesday's diagram)
These are now Wellbore parameters not WBCI |
|
| wb_comp_fluid_density | completion fluid density | WELL_OPERATION_FLUID | PTY_DENSITY_LIQUID | - | ditto | |
| wb_comp_fluid_chlorides | completion fluid chlorides concentration | WELL_OPERATION_FLUID | PTY_MASS_PER_MASS | - | ditto | |
| wb_comp_top_depth | - | position_in_Wellbore(wellbore_interval.vertex(general_wellbore_point.pty_location_1d
general_wellbore_point.ref_wellbore_point |
data_value
name |
-
value of "top completion fluid" |
NEW
Need to be added as std value |
|
| wb_comp_bottom_depth | - | position_in_Wellbore(wellbore_interval.vertex(general_wellbore_point.pty_location_1d
general_wellbore_point.ref_wellbore_point |
data_value
name |
-
value of "bottom completion fluid" |
NEW
Need to be added as std value |
|
| wbci_top_depth | completion interval top depth | position_in_Wellbore(wellbore_interval.vertex(general_wellbore_point.pty_location_1d
general_wellbore_point.ref_wellbore_point |
data_value
name |
-
value of "top perforation" |
PUMA names renamed!
Need to be added as std value |
|
| wbci_bot_depth | completion interval bottom depth | position_in_Wellbore(wellbore_interval.vertex(general_wellbore_point.pty_location_1d
general_wellbore_point.ref_wellbore_point |
data_value
name |
-
value of "bottom perforation" |
PUMA names renamed!
Need to be added as std value |
|
| wbci_oh_top_depth | open hole top depth | position_in_Wellbore(wellbore_interval.vertex(general_wellbore_point.pty_location_1d
general_wellbore_point.ref_wellbore_point |
data_value
name |
-
value of "top open borehole" |
-
Need to be added as std value |
|
| wbci_oh_bot_depth | open hole bottom depth | position_in_Wellbore(wellbore_interval.vertex(general_wellbore_point.pty_location_1d
general_wellbore_point.ref_wellbore_point |
data_value
name |
-
value of "bottom open borehole" |
-
Need to be added as std value |
|
| wbci_oh_diam | open hole diameter | SINGLE_DIAMETER_BOREHOLE | ref_diameter | - | Gina doesn't think this is totallly satisfactory | |
| wbci_pkr_builder | packer manufacturer | PACKER.BSASC_FCL_ASN.BA
BUSINESS_ASSOCIATE_FACILITY_ASSOCIATION |
identifier
ref_business_associate_facility_role |
- | packer DOES NOT EXIST. Proposed to be created as a subtype of wellbore_component_facility | |
| wbci_pkr_type | packer type | CATALOG | - | - | Part of catalog work - not covered here. Linked via equipment_installation.equipment_item.catalog_equipment.catalog_equipment_classification | |
| wbci_pkr_qty | packer quantity in hole | - | - | - | **dropped** | |
| wbci_pkr_min_id | packer minimum inside diameter | CATALOG | - | - | std data available in the catalog | |
| wbci_pkr_top_depth | packer top depth | position_in_Wellbore(wellbore_interval.vertex(general_wellbore_point.pty_location_1d
general_wellbore_point.ref_wellbore_point |
data_value
name |
-
value of "top packer" |
-
Need to be added as std value |
|
| wbci_pkr_bot_depth | packer bottom depth | position_in_Wellbore(wellbore_interval.vertex(general_wellbore_point.pty_location_1d
general_wellbore_point.ref_wellbore_point |
data_value
name |
value of "bottom packer" | -
Need to be added as std value |
|
| EPICENTRE | ||||||
|---|---|---|---|---|---|---|
| DataEntity | EntityDescription | Entity | Attribute | mapping logic | Comments | |
| w_name | well name | - | - | - | - | |
| wb_name | wellbore name | - | - | - | - | |
| wb_perf_event_top_depth | -/TD> | position_in_Wellbore(wellbore_interval.vertex(general_wellbore_point.pty_location_1d
general_wellbore_point.ref_wellbore_point |
data_value
name |
-
value of "top perforation" |
NEW
Need to be added as std value |
|
| wb_perf_event_bottom_depth | - | position_in_Wellbore(wellbore_interval.vertex(general_wellbore_point.pty_location_1d
general_wellbore_point.ref_wellbore_point |
data_value
name |
-
value of "bottom perforation" |
NEW
Need to be added as std value |
|
| wb_perf_event_gun_type | perforation gun type (tubing conveyed perforating gun, wireline casing gun, thru tubing scallop gun, etc.) | SHOOT_PERFORATION (sub-type of WELLBORE_ACTIVITY)
PERFORATION_SET PERFORATING GUN |
utilise_equipment
shoot_perforation ref_existence_kind
|
-
- value of "actual" |
- | |
| wb_perf_event_gun_diam | wellbore perforation event gun diameter | CATALOG_EQUIPMENT | - | - | attribute to be resolved | |
| wb_perf_event_gun_lowered_by | wellbore perforation event gun lowering method | - | - | - | ***DROPPED*** | |
| wb_perf_event_gun_charge_type | wellbore perforation event gun charge type | CHEMICAL_COMPOUND_TYPE
- MATERIAL_TYPIFICATION OTHER_MATERIAL MATERIAL_INSTALLATION PERFORATION_SET |
name
SOURCE |
- | - | |
| wb_perf_event_gun_charge_weight | wellbore perforation event gun charge weight | OTHER_MATERIAL | PTY_MASS | - | - | |
| wb_perf_event _shot_density | wellbore perforation event perforation shot density | PERFORATION_SET | SHOT_DENSITY | - | - | |
| wb_perf_event_shot_orient | wellbore perforation event perforation shot orientation | PERFORATION_SET | SHOT_PHASE | - | - | |
| wb_perf_event_phase_angle | wellbore perforation event perforation phase angle | PERFORATION_SET | SHOT_ANGLE | - | - | |
| wb_perf_event_press_diff | wellbore perforation event pressure differential | - | - | - | - | |
| wb_perf_event_hole_diam | wellbore perforation event perforation hole diameter | PERFORATION_SET | SHOT_DIAMETER | - | - | |
| wb_perf_event_penetration | wellbore perforation event perforation hole penetration | PERFORATION_SET | SHOT_LENGTH | - | - | |
| wb_perf_event_crush_zone_damage_ratio | wellbore perforation event perforation crush zone damage ratio | PERFORATION_SET | CRUSH_DAMAGE_RATIO | - | ADDED | |
| wb_perf_event_diameter_crush_zone | wellbore perforation event perforation diameter of crush zone | PERFORATION_SET | DIAMETER_CRUSH_ZONE | - | ADDED | |
| EPICENTRE | ||||||
|---|---|---|---|---|---|---|
| DataEntity | EntityDescription | Entity | Attribute | mapping logic | Comments | |
| w_name | well name | well
well.well_alias |
identifier
identifier |
- | - | |
| wb_name | wellbore name | wellbore
wellbore.wellbore_alias |
identifier
identifier |
- | - | |
| wbc_name | wellbore conduit name | well_completion | identifier | - | - | |
| wbci_name | wellbore completion interval name | well_completion.open_borehole
and also well_completion.perforation_set |
identifier (for both paths) | - | - | |
| wbre_name | wellbore reservoir element name | well_completion.reservoir_drainage_feature.reservoir | name | - | - | |
| wbc_stim_date | stimulation date | well_completion_stimulation | start_date | - | - | |
| wbc_stim_type | stimulation type (sand_frac, matrix_acid, acid_frac, etc.) | well_completion_stimulation.activity_classification.activity_class | name | - | - | |
| wbc_stim_design_frac_halflength | designed fracture half-length | wellbore_component_facility.facility_composition.fracture.pty_axial_length | data_value | where ref_existance_kind = "planned" | Need half_length in Epicentre? | |
| wbc_stim_actual_frac_halflength | actual fracture half-length | wellbore_component_facility.facility_composition.fracture.pty_axial_length | data_value | where ref_existance_kind = "actual" | - | |
| wbc_stim_design_frac_conductivity | designed fracture conductivity | - | - | - | Need (non-electrical) conductivity. IBM/Shell to provide definitions | |
| wbc_stim_actual_frac_conductivity | actual fracture conductivity | - | - | - | Need (non-electrical) conductivity. IBM/Shell to provide definitions | |
| wbc_stim_design_skin_factor | designed post treatment skin factor | wellbore_interval.pty_skin_effect | data_value | where ref_existance_kind = "planned" | Review/resolve definition and naming: are skin_effect and skin_factor synonymous? | |
| wbc_stim_actual_skin_factor | actual post treatment skin factor | wellbore_interval.pty_skin_effect | data_value | where ref_existance_kind = "actual" | - | |
| wbc_stim_design_prpd_frac_height | designed propped fracture height | fracture. | - | - | Need additional attribute | |
| wbc_stim_actual_prpd_frac_height | actual propped fracture height | - | - | - | Need additional attribute | |
| wbc_stim_postcleanup_init_prod_date | post cleanup initial production date | - | - | - | see proposed Production model in v2.2 plan | |
| wbc_stim_postcleanup_init_oil_rate | post cleanup initial oil production rate | - | - | - | see proposed Production model in v2.2 plan | |
| wbc_stim_postcleanup_init_gas_rate | post cleanup initial gas production rate | - | - | - | see proposed Production model in v2.2 plan | |
| wbc_stim_postcleanup_init_water_rate | post cleanup initial water production rate | - | - | - | see proposed Production model in v2.2 plan | |
| wbc_stim_breakdown_fluid_type | treatment breakdown fluid type | well_operation_fluid.material_classification.material_class | name | - | - | |
| wbc_stim_breakdown_fluid_conc | treatment breakdown fluid concentration | well_operation_fluid.pty_concentration_mass_per_mass, or pty_concentration_mass_per_volume or pty_concentration_mole_per_volume, or pty_concentration_volume_per_volume or pty_concentration_volume_per_mole | data_value | - | - | |
| wbc_stim_breakdown_fluid_vol | treatment breakdown fluid volume | well-operation_fluid.pty_volume | data_value | - | - | |
| wbc_stim_1st_pad_type | 1st pad fluid type | well_operation_fluid.material_classification.material_class | name | - | - | |
| wbc_stim_1st_pad_vol | 1st pad fluid volume | well-operation_fluid.pty_volume | data_value | - | - | |
| wbc_stim_2nd_pad_type | 2nd pad fluid type | well_operation_fluid.material_classification.material_class | name | - | - | |
| wbc_stim_2nd_pad_vol | 2nd pad fluid volume | well-operation_fluid.pty_volume | data_value | - | - | |
| wbc_stim_pad_vol_percent | pad volume percent of total treatment fluids volume | - | - | - | - | |
| wbc_stim_trmt_fluid_type | main treatment fluid type | well_operation_fluid.material_classification.material_class | name | - | - | |
| wbc_stim_trmt_fluid_conc | main treatment fluid concentration | well_operation_fluid.pty_concentration_mass_per_mass, or pty_concentration_mass_per_volume or pty_concentration_mole_per_volume, or pty_concentration_volume_per_volume or pty_concentration_volume_per_mole | data_value | - | - | |
| wbc_stim_trmt_fluid_vol | main treatment fluid volume | well-operation_fluid.pty_volume | data_value | - | - | |
| wbc_stim_trmt_fluid_eff | main treatment fluid efficiency | - | - | - | Check puma definition | |
| wbc_stim_xlinker_type | cross linker type | well_operation_fluid.contain_material(component_material).incorporate.material_classification.material_class | name | - | - | |
| wbc_stim_xlinker_weight | cross linker amount by weight | well-operation_fluid.contain_material(component_material).incorporate.pty_weight | data_value | - | Check puma definition to make sure they don't mean mass | |
| wbc_stim_polymer_type | polymer type | well_operation_fluid.contain_material(component_material).incorporate.material_classification.material_class | name | - | - | |
| wbc_stim_acid_spearhead_type | acid spearhead type | well_operation_fluid.contain_material(component_material).incorporate.material_classification.material_class | name | - | - | |
| wbc_stim_1st_surfactant_type | 1st surfactant type | well_operation_fluid.contain_material(component_material).incorporate.material_classification.material_class | name | - | - | |
| wbc_stim_2nd_surfactant_type | 2nd surfactant type | well_operation_fluid.contain_material(component_material).incorporate.material_classification.material_class | name | - | - | |
| wbc_stim_3rd_surfactant_type | 3rd surfactant type | well_operation_fluid.contain_material(component_material).incorporate.material_classification.material_class | name | - | - | |
| wbc_stim_bacteriacide_type | bacteriacide type | well_operation_fluid.contain_material(component_material).incorporate.material_classification.material_class | name | - | - | |
| wbc_stim_gel_stabilizer_type | gel stabilizer type | well_operation_fluid.contain_material(component_material).incorporate.material_classification.material_class | name | - | - | |
| wbc_stim_breaker_type | breaker type | well_operation_fluid.contain_material(component_material).incorporate.material_classification.material_class | name | - | - | |
| wbc_stim_breaker_weight | breaker amount by weight | well-operation_fluid.contain_material(component_material).incorporate.pty_weight | data_value | - | Check puma definition to make sure they don't mean mass | |
| wbc_stim_fla_type | main fluid loss additive type | well_operation_fluid.contain_material(component_material).incorporate.material_classification.material_class | name | - | - | |
| wbc_stim_fla_weight | main fluid loss additive weight | well-operation_fluid.contain_material(component_material).incorporate.pty_weight | data_value | - | Check puma definition to make sure they don't mean mass | |
| wbc_stim_fla_diesel_vol | main fluid loss additive diesel volume | well-operation_fluid.contain_material(component_material).incorporate.pty_volume | data_value | - | - | |
| wbc_stim_fla_sand_100_vol | 100 mesh sand fluid loss additive volume | well-operation_solid.contain_material(component_material).incorporate.pty_volume | data_value | - | - | |
| wbc_stim_fla_sand_200_vol | 200 mesh sand fluid loss additive volume | well-operation_solid.contain_material(component_material).incorporate.pty_volume | data_value | - | - | |
| wbc_stim_fla_other_type | other fluid loss additive type | well_operation_fluid.contain_material(component_material).incorporate.material_classification.material_class | name | - | - | |
| wbc_stim_fla_other_weight | other fluid loss additive amount by weight | well-operation_fluid.contain_material(component_material).incorporate.pty_weight | data_value | - | Check puma definition to make sure they don't mean mass | |
| wbc_stim_fla_other_vol | other fluid loss additive volume | well-operation_fluid.contain_material(component_material).incorporate.pty_volume | data_value | - | - | |
| wbc_stim_fla_other_mesh_size | other fluid loss additive mesh size | - | - | - | - | |
| wbc_stim_1st_ proppant_type | 1st proppant type | well_operation_solid.material_classification.material_class | name | - | - | |
| wbc_stim_1st_ proppant_weight | 1st proppant amount by weight | well-operation_solid.contain_material(component_material).incorporate.pty_weight | data_value | - | Check puma definition to make sure they don't mean mass | |
| wbc_stim_1st_ proppant_mesh_size | 1st proppant sand mesh size | - | - | - | - | |
| wbc_stim_2nd_ proppant_type | 2nd proppant type | well_operation_solid.material_classification.material_class | name | - | - | |
| wbc_stim_2nd_ proppant_weight | 2nd proppant amount by weight | well-operation_solid.contain_material(component_material).incorporate.pty_weight | data_value | - | Check puma definition to make sure they don't mean mass | |
| wbc_stim_2nd_ proppant_mesh_size | 2nd proppant sand mesh size | - | - | - | - | |
| wbc_stim_3rd_ proppant_type | 3rd proppant type | well_operation_solid.material_classification.material_class | name | - | - | |
| wbc_stim_3rd_ proppant_weight | 3rd proppant amount by weight | well-operation_solid.contain_material(component_material).incorporate.pty_weight | data_value | - | Check puma definition to make sure they don't mean mass | |
| wbc_stim_3rd_ proppant_mesh_size | 3rd proppant sand mesh size | - | - | - | - | |
| wbc_stim_proppant_conc_max | maximum proppant concentration | well_operation_solid.pty_concentration_mass_per_mass, or pty_concentration_mass_per_volume or pty_concentration_mole_per_volume, or pty_concentration_volume_per_volume or pty_concentration_volume_per_mole | data_value | - | - | |
| wbc_stim_pump_rate_avg | average pump rate during job | - | - | - | property of activity - planned for Epicentre v3 | |
| wbc_stim_pump_press_avg | average pump pressure during job | - | - | - | property of activity - planned for Epicentre v3 | |
| wbc_stim_percent_job_pumped | percent of design job volume pumped | - | - | - | property of activity - planned for Epicentre v3 | |
| wbc_stim_initial_instant_si_press | initial instantaneous shut-in pressure | - | - | - | property of activity - planned for Epicentre v3 | |
| wbc_stim_final_instant_si_press | final instantaneous shut-in pressure | - | - | - | property of activity - planned for Epicentre v3 | |
| wbc_stim_net_press_change | net pressure change during job | - | - | - | property of activity - planned for Epicentre v3 | |
| wbc_stim_initial_frac_gradient | initial fracture gradient | - | - | - | property of activity - planned for Epicentre v3 | |
| wbc_stim_final_frac_gradient | final fracture gradient | - | - | - | property of activity - planned for Epicentre v3 | |
| wbc_stim_load_vol_to_recover | treatment load volume to recover or lost | - | - | - | property of activity - planned for Epicentre v3 | |
| wbc_stim_load_vol_recovered | treatment load volume recovered | - | - | - | property of activity - planned for Epicentre v3 | |
| wbc_stim_estimated_job_cost | estimated job cost | well_completion_stimulation | cost | where ref_existence_kind = "planned" | - | |
| wbc_stim_actual_job_cost | actual job cost | well_completion_stimulation | cost | where ref_existence_kind = "actual" | - | |
| Workshop Notes | Members-Only Home Page | POSC Home Page |
Copyright © 1994-1997 Petrotechnical Open Software
Corporation. All rights reserved.
POSC ® and the POSC logo ® are registered trademarks and Epicentre
is a trademark of Petrotechnical Open Software Corporation.