| Well Number | UK | The unique identifier for this Well. See PON 12 [DTI Petroleum Operations Notice No. 12 - Department of Trade and Industry Well Numbering System] |
| Norway | The Norwegian Well classification. See NPD Regulations Concerning Well Classification, Well Identification and Well Reference. | |
| Well Alias | UK | An alternative name or identifier for this Well |
| Norway | ||
| Well Owner | UK | Licence operator for this well? |
| Norway | ||
| Location | UK | The top hole location of this well. |
| Norway | ||
| Datum Reference | UK | Height of the well in terms of Mean Sea Level (MSL) |
| Norway | ||
| Spud Date | UK | Date the well was spudded |
| Norway | ||
| Operator | UK | Operator at spud, or current operator or well operator at spud
(The above is not clear) |
| Norway | ||
| Country Name | UK | The name of the country under whose jurisdiction the well was drilled |
| Norway | ||
| Status | UK | The original intent for the well (Can this never change??) |
| Norway |
| Previous page | NDR Contents Page | POSC Home Page |