Return to Classification System list
| class name | description | member of ... | status |
|---|---|---|---|
| oil | The well is classified as an oil well. | . | provisional |
| gas | The well is classified as a gas well, producing or injecting a hydrogen gas. | . | provisional |
| brine | The well is classified as producing or injecting salt water. | water | provisional |
| fresh water | The well is classified as producing fresh water that is capable of use for drinking or crop irrigation. | water | provisional |
| water | The well is classified as a water well without distinguishing between brine or fresh water. | . | provisional |
| oil-gas | The well is classified as producing both gas and oil. | . | provisional |
| oil-water | The well is classified as producing both oil and water. | . | provisional |
| gas-water | The well is classified as producing both gas and water. | . | provisional |
| other | The well is not classified as any of the other fluid types. This would include as examples helium, carbon dioxide, fluid samples in monitoring wells, etc. | . | provisional |
Return to Classification System list
General Comments can be shared.
email to
StandardValues@posc.org