Return to Classification System list
| class name | description | member of ... | status |
|---|---|---|---|
| vertical | A wellbore that is nearly vertical with respect to the surface location. | . | current |
| deviated | A wellbore that significantly departs from vertical with respect to the surface location. | . | current |
| build and hold | A wellbore configuration where the inclination is increased to some terminal angle of inclination and maintained at that angle to the specified target. | deviated | current |
| double kick off | Incorporates two tangential (constant, non-zero inclination) sections. The second of which must be at a higher inclination than the first. | . | current |
| s shaped | A wellbore drilled with a vertical segment, a deviated segment, and a return toward a vertical segment. | deviated | current |
| horizontal | A wellbore whose path deviates from the vertical by at least 75 degrees. | . | current |
Return to Classification System list
General Comments can be shared.
email to
StandardValues@posc.org