|
POSC Workshops Wells and Related Facilities |
Values Tables classification systems |
Table of Contents
Workshop Outputs
Note: Some tables in classification system may be blank. The values instead are in the ref_xxx tables below.
| general category | classification system |
|---|---|
| ref_classification_system | classification_system |
| well classification | POSC well status POSC well fluid type POSC well fluid direction lahee class POSC well purpose POSC well outcome |
| wellbore classification | POSC wellbore status POSC wellbore type POSC wellbore trajectory shape POSC wellbore purpose |
| completion | POSC completion status POSC completion fluid type POSC completion flow direction |
| well facility | POSC completion multiplicity |
In addition, there are reference entities:
| entity using it | reference entity |
|---|---|
| well | ref_well_status ref_well_structure_rule ref_well_participation_geometry ref_well_participation_role ref_well_surface_feature_role |
| wellbore | ref_wellbore ref_wellbore_component_facility_con ref_wellbore_purpose ref_wellbore_status ref_wellbore_trajectory_shape |
| completion | ref_completion_status |

General Comments can be shared.
email to
StandardValues@posc.org"

POSC Home Page
