Return to Classification System list
| name | description | status |
|---|---|---|
| proposed | The status of a completion that has been planned, but has not yet been opened to flow. | current |
| approved | The completion has been approved by the appropriate regulatory authority. The completion is not yet active. | provisional |
| active | A completion is open to production or injection, and is actively flowing. | current |
| closed | A completion is no longer open for production or injection, and cannot be re-opened without re-completing the interval. There may be plans to re-open the segment. Synonymous with squeezed. | current |
| subsumed | The completion interval has been re-perforated or re-completed over a larger interval. The completion status will be subsumed under the status of the larger interval. | current |
| suspended | The completion interval is not active due to a fixed blockage (such as a bridge plug). The completion may later be activated by removing the blockage. | current |
| abandoned | The completion interval has been abandoned. There are no further plans to re-open the completion interval. | current |
| shut-in | Deprecated. Use suspended. | deprecated |
Return to Classification System list
General Comments can be shared.
email to
StandardValues@posc.org