Return to Classification System list
| kind | description | status |
|---|---|---|
| proposed | The status of a well from conception to either regulatory approval or commencement of drilling. | current |
| permitted | A well that has been granted regulatory approval to drill but has not yet been spudded. | current |
| drilling | The status of a well in which drilling operations are ongoing. | current |
| drilling suspended | The status of a well in which drilling operations are suspended temporarily in a manner that allow immediate resumption of activities. | current |
| active | The status of a well that is operating or is capable of being operated. | current |
| suspended | A well whose operations have been suspended temporarily in a manner that allow immediate resumption of activities. | current |
| temporarily abandoned | A well whose operations have been terminated temporarily in a manner that precludes immediate resumption of activities. | current |
| abandoned | The status of a well in which drilling, completion, and production operations have been permanently terminated. | current |
| plugged and abandoned | Also abbreviated P&A. An abandoned well whose wellbores have been plugged in such a way or manner as to prevent the migration of oil, gas, salt water, or other substance from one stratum to another. | current |
Return to Classification System list
General Comments can be shared.
email to
StandardValues@posc.org