Return to Classification System list
| kind | description | status |
|---|---|---|
| proposed | The status of a wellbore from conception to either regulatory approval or commencement of drilling. | current |
| permitted | A wellbore that has been granted regulatory approval to drill but has not yet been spudded. (PIDD 1/25/93 #P0003884) | current |
| drilling | The status of a wellbore in which drilling operations are ongoing. | current |
| drilling suspended | The status of a wellbore in which drilling operations are suspended temporarily in a manner that allow immediate resumption of activities. | current |
| active | A completed wellbore that has ongoing activity. A wellbore that is producing is active. A wellbore that is injecting materials is active. | current |
| suspended | A wellbore whose operations have been suspended temporarily in a manner that allow immediate resumption of activities. | current |
| temporarily abandoned | A wellbore whose operations have been terminated temporarily in a manner that precludes immediate resumption of activities. | current |
| abandoned | The status of a wellbore in which drilling, completion, and production operations have been permanently terminated. (PIDD #P0000001, modified) | current |
| plugged and abandoned | Also abbreviated P&A. An abandoned well whose wellbores have been plugged in such a way or manner as to prevent the migration of oil, gas, salt water, or other substance from one stratum to another. | current |
| plugged | The wellbore has been plugged back at least to the point where it coincides with another wellbore. | provisional |
| partially plugged | The wellbore has been plugged from the bottom, but only partially to the point where it intersects another wellbore. | provisional |
Return to Classification System list
General Comments can be shared.
email to
StandardValues@posc.org