| POSC Proposals Version 2.2.3 |
Interim Update Proposal Well Log Service Classes |
Below are proposed values for well log service classes. These are very preliminary, and are placed here for your comments. Please review these and send comments to John Bobbitt at bobbitt@posc.org.
| Well Log Service Class | Description |
|---|---|
| 3DVue | 3D seismic display application |
| ABRASIJET | hydraulic pipe-cutting/perforating service |
| ACAL | fullbore wireline latch |
| ACE | Acoustic Corrosion Evaluation |
| ACT NOW! | Anadrill Client Teamwork service quality program |
| ADEPT | Adaptable Electromagnetic Propagation Tool |
| ADF | Automatic Diverter Flowmeter |
| ADN | Azimuthal Density Neutron tool |
| AIT | Array Induction Imager Tool |
| ANADRILL | company name |
| APT | Accelerator Porosity Tool |
| ARC5 | Array Resistivity Compensated tool |
| ARCTICSET | cement system for use through permafrost |
| ARI | Azimuthal Resistivity Imager |
| ASAP | Automatic Seismic Area Picker |
| ASI | Array Seismic Imager |
| ATLANTIS | interactive workstation |
| ATrak2D | 2D seismic autotracker |
| ATrak3D | 3D seismic autotracker |
| Accu-Flow | ultrasonic flowmeter |
| AccuRate | surface multiphase meter |
| AcidFRAC | fracture acidizing software |
| Acoustic TeleScanner | borehole televiewing tool |
| Array-Sonic | fullwave sonic velocity measurement |
| AssetDB | software for managing information assets |
| Audio | noise log |
| AutoLoad | automated seismic data loading format |
| AutoPix | 3D seismic autopicking application |
| BDA | breakdown acid |
| BGFA | Borehole Geophone Fixture, Anchorable |
| BHAA | Bottomhole Assembly Advisor program |
| BHAV | Bottomhole Assembly Vibration modeling |
| BIGORANGE | name of Dowell offshore vessels |
| BRACKETFRAC | technique to limit vertical fracture growth |
| Basemap | IESX base map software |
| Big-Hole Logging | large openhole logging |
| Bigshot 21 | gravel-pack gun system |
| Blue Streak | high-efficiency unit |
| Bluejet | cased hole perforating system |
| Bobcat | retrievable bridge plug/cementer |
| BorView | borehole imaging product |
| Bucket Brigade | data relay system, part of Digiseis-FLX |
| CADE Office | PC software for well construction, well production and well intervention |
| CALODRILL | high-temperature water-based drilling fluids system |
| CAP | Computerized Analysis and Jar Placement program |
| CARDbase | data base of pumping service results |
| CBL Adviser | cement bond log evaluation software |
| CBMA | dewatering aid/fines control additive for coalbed fracturing (coalbed methane agent) |
| CBP | compression-set bridge plug |
| CBT | Cement Bond Tool |
| CDN | Compensated Density Neutron tool |
| CDR | Compensated Dual Resistivity tool |
| CERT | Correlated Electromagnetic Retrieval Tool |
| CET | Cement Evaluation Tool |
| CHANNELBLOCK | injection profile modification service |
| CHARM | seismic modeling software |
| CIRP | gun deployment system |
| CLAS | continuous liquid additive system |
| CLAY ACID PACK | fluid system for gravel packing |
| CLEAN SWEEP | solvent systems for damage removal |
| CLUSTER | dipmeter interpretation processing |
| CMR | Combinable Magnetic Resonance tool |
| CNL | Compensated Neutron Log |
| COMPUTEST | wellsite computer equipment |
| CORBAN | corrosion inhibitors |
| CPET | Corrosion and Protection Evaluation Tool |
| CPI Adviser | cement placement interpretation |
| CPI Master | cement placement interpretation |
| CPLT | Combinable Production Logging Tool |
| CPS-3 | mapping and surface modeling software |
| CPS | cement pumping skid |
| CQG | Crystal Quartz Gauge |
| CSI | Combinable Seismic Imager |
| CST | Chronological Sample Taker |
| CSU | wellsite surface instrumentation |
| CTD | coiled tubing drilling |
| CTL | Coiled Tubing Logging |
| Cased Reservoir Analysis | cased hole analysis |
| CemCADE | cementing design and evaluation software |
| CemCAT | cementing computer-aided treatment |
| CemCRETE | concrete-based oilwell cementing technology |
| Cement Index | CBT answer product |
| Cement Scan | CET answer product |
| Charisma Mapping | mapping software |
| Charisma | seismic interpretation software |
| Checkmate! | combinable checkshot tool |
| ChromaLOG | ChromaLOG Graphic Recorder |
| CleanFLOW | fracture conductivity enhancement |
| CleanFRAC | high-conductivity fracturing service |
| CleanPACK | debris-free perforating charge |
| CleanPAC | fluid system for gravel packing |
| CleanSHOT | debris-free perforating charge |
| ClientLink | initiative to infuse client perspective in Schlumberger planning and operating activities |
| CoilCADE | coiled tubing design and evaluation software |
| CoilCAT | coiled tubing computer-aided treatment |
| CoilCLEAN | engineered design for coiled tubing treatments |
| CoilLIFE | coiled tubing life prediction model |
| CoilLIMIT | coiled tubing pressure/tension limit model |
| CoilSTATS | coiled tubing unit statistics |
| CoilTRAC | coiled tubing trained response and advanced control |
| Component Property Edit | reservoir modeling software for calculating layer properties |
| Computation Manager | IESX statistical software launcher |
| Concurrent Processing | data processing during acquisition |
| CoreSlicer | diamond-saw core slicing tool |
| Correlation and WellTi | reservoir modeling software module for well-to-well correlations |
| Cyber Service | wellsite surface instrumentation |
| Cyberbond | wellsite cement analysis |
| Cyberdip | wellsite dipmeter analysis |
| Cyberflow | wellsite fluid flow analysis |
| Cyberlook | wellsite openhole evaluation |
| Cyberscan | wellsite cased hole evaluation |
| D-Lite | directional drilling control console |
| DART | radio log transmission |
| DAS | Directional Acquisition System |
| DESC | design and evaluation services for clients |
| DESS | Digiseis enhanced streamer survey |
| DGA | Dowell gelled acid |
| DGS | delayed gelation system |
| DHL | Difficult Hole Logging |
| DIL | Dual Induction Resistivity Log |
| DIVERTAFRAC | technique to limit downward fracture growth |
| DLL | Dual Laterolog Resistivity |
| DLS | Directional Logging Service |
| DMS | IES Data Management System |
| DMV | Deep Margin Velocity |
| DNL | Dual-Energy Neutron Log |
| DPC | Drilling Planning Center |
| DPST | Dual Production Sample Taker |
| DPTT | Downhole Pressure Temperature Transmitter |
| DPT | Deep Propagation Tool |
| DSA | Downhole Seismic Array |
| DSI | Dipole Shear Sonic Imager |
| DSP | downhole sensor package |
| DSS | Directional Survey Service |
| DTOR | Downhole Torque-at-the-Bit |
| DUALDIP | processing of Dual Dipmeter measurements |
| DUO-VIS | fracturing fluids with fast and delayed crosslinked systems used together |
| DUOFRAC | acid fracturing technique using acid and gel in alternate stages |
| DWOB | Downhole Weight-on-Bit |
| DataFRAC | fracture data determination service |
| DataLatch | electrical wireline downhole recorder/transmitter |
| DataLink | oilfield communications system |
| DataManager | IESX data management system |
| DataPump | pumping well monitoring equipment |
| Deepshot | deep penetrating perforating charge |
| DepthMap | interactive time-to-depth conversion module |
| DeskTop Geology | software for managing, interpreting and mapping geological data |
| Digiseis-FLX | transition zone telemetric acquisition system |
| Dipmeter Advisor | dipmeter processing |
| Dragonslayer | pressure control equipment |
| Dual Dipmeter | stratigraphic dipmeter |
| Dual-Burst | Dual-Burst Thermal Decay Time |
| E-Z Tree | retrievable well control tree |
| E-Z Valve | retrievable well control valve |
| EARTHQUAKER | mechanical drilling jar |
| EB-Clean | encapsulated fracturing fluid breaker |
| ECLIPSE 100 | reservoir simulation software |
| ECLIPSE 200 | reservoir simulation software |
| ECLIPSE 300 | reservoir simulation software |
| ECLIPSE 400 | reservoir simulation software |
| ECLIPSE 500 | reservoir simulation software |
| EDIT | data editing software |
| ELANPlus | Elemental Log Analysis |
| ELAN | Elemental Log Analysis |
| EPT | Electromagnetic Propagation Tool |
| ERA | Enhanced Resolution Analysis |
| ERL | Enhanced Resolution Logging |
| ETT | Electromagnetic Thickness Tool |
| EXPRES | extrusion plug release system (cementing head) |
| EZEFLO | surfactants |
| Enerjet | expendable strip gun system |
| Equiadapter | equalizing sub |
| EverGreen | minimal environmental impact well effluent burner |
| FACT | Flux Array Corrosion Tool |
| FCS | field computer system |
| FDC | Compensated Formation Density |
| FFMS | Full Fault Modeling System |
| FGT | Formation Gamma-Gamma Tool |
| FILL | simulation grid setup utility |
| FIL | Fracture Identification Log |
| FIM | drilling fluids ions monitor |
| FIV | Formation Isolation Valve tool |
| FIXAFRAC | fracturing fluid-loss material |
| FLAC | fluid-loss additives for cement |
| FLA | fluid-loss additives |
| FLOPLEX | fluid-loss additive for drilling fluids |
| FLOSAVER | spurt loss additive |
| FLS | Formation Logging Service |
| FMI | Fullbore Formation MicroImager |
| FMM | drilling fluids molecular monitor |
| FMP | drilling fluids monitoring package |
| FMS Image Examiner | Formation MicroScanner software application package |
| FPE | Fluid Properties Estimation |
| FPIT | Free Point Indicator Tool |
| FRAC-N-PAC | proppant exclusion system |
| FREFLO | surfactants |
| FSTS | formation selective treatment system (coiled tubing) |
| Faciolog | geological analysis |
| FaultView | fault interpretation application |
| FerrBAN | iron control agent for matrix acidizing |
| Finder | data management system |
| FlexStar | fullbore pressure-operated test system |
| FloGrid | software for upscaling/upgridding geologic model data |
| FloLook | single-phase production log diagnosis |
| FloPlus | multiphase production log diagnosis |
| FloView Plus | holdup measurement tool for highly deviated and horizontal wells |
| FloView | holdup measurement tool |
| FloWatcher | integrated permanent production monitor |
| FoamMAT | foam diversion service for matrix treatments |
| Formation MicroScanner | Formation MicroScanner tool |
| Fortress | Formation Test Reservoir System |
| FracCADE | fracturing design and evaluation software |
| FracCAT | fracturing computer-aided treatment |
| FracHCT | fracturing high-conductivity tail-in service |
| FracHite | rock stress analysis answer product |
| FracIPR | fracturing performance software |
| FracNPV | fracturing optimization program (net present value) |
| FracSIDE | Schlumberger integrated design and execution for hydraulic fracturing |
| FracView | fracture synergy log |
| Framework 3D | three-dimensional geologic model construction software |
| GASBLOK | gas migration control cement system |
| GASRULE | gas migration predictive slide rule |
| GCT | Guidance Continuous Tool |
| GECOSEIS | seismic data processing package |
| GEOCOM | part of SPIDER, seismic processing software |
| GEODIP | detailed dipmeter interpretation processing |
| GEOSYS | seismic data processing package |
| GLOBAL | comprehensive formation evaluation answer product |
| GLT | Geochemical Logging Tool |
| GPIT | inclinometry tool |
| GRAF | graphics software for evaluating simulation results |
| GRA | Geochemical Reservoir Analyzer |
| GRID | geologic modeling and simulation grid design software |
| GST | Induced Gamma Ray Spectrometry Tool |
| GYPBAN | scale inhibitors |
| GelMAP | fracturing fluid design program |
| GeoCASE | IES applications program development system |
| GeoCube | 3D seismic volume visualization |
| GeoDig | Charisma interactive digitizing application |
| GeoFrame | system software |
| GeoSeis | inversion module for IRD |
| GeoSteering | instrumented steerable positive displacement motor |
| GeoView | geology synergy log |
| GeoViz | 3D geovisualization application |
| GeoWeb | Finder web browser |
| Geocolumn | geological analysis answer product |
| Geodig | digitizing software |
| Geogram | synthetic seismogram |
| Geonet | software controller for Geoshare |
| Geopulse | pressure transient results comparison |
| Geoscience Databus | integration software |
| Giant Burner | burner |
| GradioVenturi | flowmeter tool |
| Gradiomanometer | specific gravity profile |
| Green Dragon | high-efficiency burner |
| GridManager | Charisma tools for grid operations and manipulations |
| HDT | High-Resolution Dipmeter Tool |
| HEGS | High-Efficiency Gun System |
| HEVIPACK | fluid system for gravel packing |
| HEVIWATER | high-density workover/completion fluids |
| HI-FLO | valve |
| HIGHSHEAR | fluid-loss additive for fracturing |
| HILITE | low-density cement |
| HIT | Horizontal Integration Team |
| HLDT | Hostile Litho-Density Tool |
| HPR | Hostile Environment Pressure Recorder |
| HSD | High Shot Density gun system |
| HYDRAQUAKER | hydraulic drilling jar |
| Hornet | plug |
| Hurricane | storm valve packer |
| HyPerSTIM | high-permeability fracturing service |
| HyperCap | perforating charge |
| HyperDome | through-tubing carrier gun |
| HyperJet | casing perforating charge |
| HyperPack II | casing perforating big-hole charge |
| HyperPack | casing perforating big-hole charge |
| HyperSelect | select casing perforating system |
| IDBOND | partially hydrolized polyacrylimide shale encapsulator |
| IDBREAK | oxidizing agent to destroy polymer viscosity |
| IDBRIDGE | temporary, oil-soluble bridging agent for water-base fluids |
| IDCAP | inhibitive polymer drilling fluid additive for polyol drilling fluids |
| IDCARB | ground calcium carbonate |
| IDCIDE | broad-spectrum biocide for water-base fluids |
| IDEAL | Integrated Drilling Evaluation and Logging |
| IDEL | Instantaneous Drilling Evaluation Log |
| IDF-FLR XL | low-viscosity polyanionic cellulose fluid-loss reducer for water-base fluids |
| IDF-FLR | polyanionic cellulose fluid-loss reducer |
| IDFAC | fluorosurfactant additive to avoid water blocking in tight or depleted reservoirs |
| IDFILM | range of film-forming corrosion inhibitors for water-base fluids |
| IDFREE | pipe-freeing spotting fluid |
| IDF | Inflatable Diverter Flowmeter |
| IDLUBE | polyunsaturate drilling fluid lubricant |
| IDPAC | polyanionic cellulose fluid-loss reducer |
| IDSALT F | formate salt drilling and completion fluids |
| IDSCAV | oxygen scavenger for water-base fluids |
| IDSPERSE | high-temperature deflocculant for water-base drilling fluids |
| IDS | Integrated Drilling Service |
| IDTHIN | dispersant |
| IDVIS | xanthan gum primary viscosifier |
| IDWATE | acid-soluble, iron-based weighting agent |
| IESX | software application system |
| IES | Interactive Exploration System |
| IMAP | GeoFrame base map window |
| IMPULSE | measurement while perforating |
| IMPulse | integrated MWD platform |
| INFORM | Integrated Forward Modeling |
| INSTAVIS | polymeric viscosifier for water-base drilling fluids |
| INTERDRILL | range of oil- and pseudo-oil-base drilling fluids |
| INVERSLOG | seismic inversion |
| INVERTAFRAC | technique to limit upward fracture growth |
| IPL | Integrated Porosity Lithology |
| IRIS | Intelligent Remote Implementation System |
| IRT | Induction Resistivity Tool |
| ISONIC | IDEAL sonic-while-drilling tool |
| ISOPAC | low-density gravel substitute |
| ISS | Integrated Steerable System |
| IWD | Imaging While Drilling |
| IWOB | Integrated Weight on Bit |
| Impact | Integrated Mechanical Properties Analysis |
| Computation Technique | |
| InDepth | velocity-modeling/depth-conversion software |
| InterACT | remote communications software |
| Inversion | 2D/3D seismic inversion software |
| KOLITE | cementive additive for low-density slurries |
| KUDOS | 3D velocity modeling system |
| KickAlert | early gas kick detection service |
| LAS | liquid additive system |
| LCA | leakoff control acids |
| LIFT | Local Impedance Flowmeter Tool |
| LINC | LWD Inductive Coupling tool |
| LINK | global ship-to-shore communication |
| LITEFIL | cement additive for low-density slurries |
| LITHOROP | lithology-based rate of penetration |
| LOGNET | satellite communications network |
| LSS | Long-Spaced Sonic Tool |
| LWF | logging while fishing |
| LiftLOG | continuous production logging of nonflowing wells |
| Litho-Density | photoelectric density log |
| LithoScanning | pending name for ADN tool |
| Log Property Mapping | log property distribution and mapping software |
| Log Shape Analyzer | Log Shape Analyzer module for IRD |
| LogDB | log data storage and retrieval software |
| LogSAFE | data archival service |
| LogView | log interpretation application |
| M3 | MWD telemetry tool |
| MASTER PLOT | combination of logs and well course geometry plot |
| MATCH | MATCH module for IRD |
| MAXIS 500 | wellsite surface instrumentation |
| MAXIS Express | onshore wellsite surface instrumentation |
| MAXIS | Multitask Acquisition and Imaging System |
| MDLT | Dual Laterolog Tool |
| MDS | management drilling system |
| MDT | Modular Formation Dynamics Tester |
| MD | type of triplex pump |
| MEL | Mechanical Efficiency Log |
| METT | Multifrequency Electromagnetic Thickness Tool |
| METal | METT answer product |
| MFE | Multiflow Evaluator tool |
| MIDAS | land acquisition microwave data link |
| MISCA | solvent for iron and sludge control |
| MODEL-VERIFIED | iterative transient pressure analysis |
| MSL | Mechanical Stability Log |
| MSM | drilling fluids mud solids monitor |
| MSRT | MultiSensor Recorder/Transmitter |
| MSR | mud and silt remover |
| MSTS | Mechanical Slimhole Testing System |
| MTT | Multi-Isotope Tracer Tool |
| MUDBAN | surfactant system for mud removal |
| MUDPUSH | spacer family for cementing |
| MUDSCOPE | drilling fluids engineering service |
| MUST | Multiple Shut-In Tool |
| MVS | Marine Vibrator Source |
| MWD-XL3 | accelerated measurements while drilling |
| Main23D | Charisma software for integrated 2D and 3D interpretation |
| Main2D | Charisma 2D interpretation software |
| Main3D | Charisma 3D interpretation software |
| MapEdit | Charisma utility for editing maps |
| MapFRAC | acid fracturing service |
| MapFlo | multiphase flow mapping in deviated wells |
| MapPlot | mapping application |
| MapView | mapping application |
| MatCADE | matrix treatment design and evaluation software |
| MatCAT | computer-aided matrix treatment |
| MatTIME | real-time matrix treatment evaluation software |
| MicroSFL | MicroSFL tool |
| ModelBuilder | reservoir model builder program |
| Monowing | multistreamer towing technology |
| MudCADE | drilling fluids design and evaluation software |
| MudCAT | drilling fluids computer-aided treatment |
| MudMINDER | drilling fluids software |
| MultiFRAC | simultaneous multizone fracturing |
| MultiLine | coaxial slickline |
| MultiWell ResSum | reservoir property computation software |
| NARS | formation solvent |
| NESSIE | marine acquisition system |
| NGS | Natural Gamma Ray Spectrometry tool |
| NITROLIFT | nitrogen with coiled tubing service |
| NML | Nuclear Magnetism Logging tool |
| NODAL | production system analysis |
| OBDT | Oil-Base Dipmeter Tool |
| OFA | Optical Fluid Analyzer |
| OILPAC | oil-base fluid system for gravel packing |
| OilField Manager | well and reservoir analysis software |
| Olympus-FPS | Field Processing System |
| Olympus-FRS | Field Recording System |
| Olympus-IMS | land information management system |
| Open-ECLIPSE | interface program that allows third-party applications to drive ECLIPSE software |
| PA Draw | software for recording and displaying geologic data |
| PA Reservoir | reservoir engineering calculation software |
| PACR | pumping, acidizing, cementing recorder |
| PACSAN | gravel for gravel packing |
| PAL | Pipe Analysis Log |
| PARABAN | paraffin/asphaltine removal service |
| PARAN | paraffin solvents |
| PARD | Pack Assembly Repair Device |
| PCM | precision continuous mixer for fracturing |
| PCT | Pressure Controlled Tester |
| PEP | Pressure Evaluation Profile |
| PERFORMANCE | well producibility evaluation |
| PERFPAC | sand control method |
| PERICLES | numerical simulator |
| PERMABLOK | fluid system to permanently plug a zone |
| PERMPAC | viscoelastic surfactant gravel-packing fluid |
| PERT | Pressure Evaluation in Real Time |
| PETROFRAC | fracturing fluid |
| PETROJEL | gelled oil fracturing fluid |
| PGGT | Powered Gun Gamma Tool |
| PL Flagship | advanced well flow diagnosis service |
| PLATFORM EXPRESS | integrated wireline logging tool |
| PLT | Production Logging Tool |
| POD | programmable optimum density blender |
| POLYTEMP | high-temperature fluid-loss reducer for polymer- and attapulgite-based drilling fluids |
| PORT | Pressure Operated Reference Tool |
| PPR | pumping parameter recorder |
| PRISM | precision recording for job supervising and monitoring |
| PROTECTOZONE | fluid for temporary zone plugging |
| PRST | Pressure Recording Shut-In Tool |
| PSEUDOi | pseudo-relative permeability preparation software |
| PUMPTECH | Dowell European supply organization |
| PVL | Phase Velocity Log |
| PVT | pressure-volume-temperature software |
| PacCADE | gravel pack design and evaluation software |
| Personal Interpreter | individual client workstation |
| PetroStat | multi-well log cross-plotting software |
| PetroView Plus | GeoFrame petrophysical software |
| PetroView | log processing and analysis application |
| Phasor | Phasor-Induction SFL tool |
| Phoenix | seismic data processing package |
| Pivot Gun | Pivot Gun |
| Plus Plug | through-tubing bridge plug |
| Polaris | Pressure Log Analysis of RFT/MDT Interpretation |
| PosiSet | mechanical plug-back tool |
| PosiTest | retrievable compression packer |
| Positrieve | downhole packer |
| PowerPak XF | extra flex short-radius motor |
| PowerPak XP | extended power steerable motor |
| PowerPak | steerable motors |
| PowerPlan | directional well planning system |
| PowerPulse | MWD telemetry system |
| PrePlus | software for environmental corrections to log data |
| PressureMAP | fracturing treatment monitoring program |
| PressureWatch | permanently installed downhole pressure gauge for production monitoring |
| ProMAT | productive matrix treatment service |
| Producibility | performance monitoring log |
| Production Management | production logging answer product Log |
| ProductionDB | production data database |
| Professional Interpret | Single-user, entry-level interpretation system |
| PropMAP | fracturing treatment monitoring program |
| PropNET | hydraulic fracturing proppant-pack additive |
| PumpWatcher | permanent downhole pressure and temperature gauge for ESP wells |
| QLA | Quick Look Analysis |
| QUAD-QUAD | two-vessel marine acquisition using two streamers and two sources per vessel |
| QUADRILL | highly inhibitive, water-base drilling fluid |
| QUANTIFRAC | turnkey fracture service |
| QUANTIPAC | turnkey sand control service |
| QUANTUM | gravel-pack packer family |
| QuickArm | one-step arming system |
| QuickView | user-friendly petrophysical application |
| RAB | Resistivity-at-the-Bit tool |
| RAPIDAccess | multilateral completion system providing selective drainhole access |
| RAPIDConnect | multilateral completion system providing selective drainhole access and connectivity |
| RAPIDSeal | multilateral completion system providing selective drainhole access and connectivity with pressure-sealed connection |
| RAPID | Reentry and Production Improvement Drilling |
| REACH | Reservoir Anisotropy and Characterization of Heterogeneities |
| REDIFRAC | fracturing fluid with FLA |
| RESSPECT | surveys for environmental soil inspections |
| RFC | regulated fill-up cement |
| RFT | Repeat Formation Tester |
| RIVERFRAC | fracturing technique using water |
| RM | reservoir modeling software |
| RST | Reservoir Saturation Tool |
| RTView | simulator input/output visualization software |
| RWOB | Receiver, Weight on Bit and Torque tool |
| RampADD | technique for additive scheduling |
| RampFRAC | technique for proppant scheduling |
| RampGEL | technique for fracturing fluid scheduling |
| RampPAC | technique for gravel scheduling |
| Residual Processing | surface and borehold seismic calibration software |
| Retrevagage | retrievable gauge |
| RockClass | GeoFrame zoned lithology description software |
| S.A.F.E. | Slapper-Actuated Firing Equipment |
| SAB | Surface-Adjustable Bent housing |
| SAFETY SCREEN | integrated display of logging and drilling data |
| SALTBOND | cement system for cementing across salt zones |
| SANDLOCK | sand control service using resins |
| SAT | Seismic Acquisition Tool |
| SCHEDULE | well data transformation software |
| SCOPE | Synergetic Corrosion of Pipe Evaluation software |
| SEIS 2D | 2D seismic interpretation application |
| SEIS 3D | 3D seismic interpretation application |
| SEIS2DV | IESX 2D seismic interpretation software |
| SEISMOS | seismic data processing package |
| SELFSTRESS | expanding cement system |
| SFL | Spherically Focused Resistivity |
| SHARP | second-generation slim MWD tool |
| SHOCKGUARD | drilling shock absorber |
| SIMPLER | Safe Integrated Modular Performant Lean Environment Rig |
| SLT | Sonic Logging Tool |
| SLURRY CHIEF | cement mixing equipment |
| SMART | Schlumberger Modular Acquisition Recording Terminal |
| SOILSCAN | areal self-potential mapping |
| SOS | slurry/oil squeeze |
| SPAN | Schlumberger Perforating Analysis |
| SPIDER | land acquisition survey management system |
| SPIN+ | Sticking Pipe Indicator program |
| SPIN | Sticking Pipe Indicator program |
| SPRO | Surface Pressure Read-Out |
| SRFT | Slimhole Repeat Formation Tester |
| SSDP | Solid State Downhole Processor |
| SSDR | Solid State Downhole Recorder |
| STAR | Schlumberger Transient Analysis and Report |
| STIFFLINE | well logging using coiled tubing |
| STIMPAC | fracturing/gravel-packing service to bypass damage |
| STRATAFRAC | fracturing fluid using diesel fluid-loss additive |
| SUPERWATE | cementing additive for high-density slurries |
| Salt Solution | Salt Solution |
| Sand Chief | proppant storage/conveying system for fracturing |
| SandCAT | sand control computer-aided treatment |
| SandNET | sand control gravel-pack additive |
| Sandec | sand-flow detection equipment |
| Sanflog | sand-flow log |
| Sapphire | pressure gauge |
| Seadragon | burner |
| Seis3DV | IESX 3D seismic interpretation application |
| SeisAn | seismic analysis application |
| SeisDB | software for managing seismic data |
| SeisTie | 2D seismic mis-tie correction application |
| SeisView | seismic synergy log |
| Selectric | selectable perforating system |
| SenTree | short, universal subsea test tree |
| Shock Guard | drilling shock absorber |
| Sidewall CoreDriller | diamond-bit core drilling tool |
| Simulation MeshBuilder | reservoir mesh builder module for IRD |
| SkinFRAC | short fractures to bypass damage |
| Slim 1 | slim and retrievable MWD system |
| SlurryMINDER | expert system for cement additive selection |
| SmartMap | GIS |
| SmartSection | Finder cross-section software |
| SnapShot | electronic delivery of E&P computer screen displays |
| SourBAN | H2S scavengers for matrix treatments |
| SpectroLith | lithology processing of spectra from neutron-induced gamma ray spectroscopy tools |
| SpectroScan | GST wellsite answer product |
| Spitfire | burner |
| StarCAT | numerical simulator |
| StimCADE | well stimulation software |
| StratLog II | geological interpretation software |
| StratLog | GeoFrame geological interpretation software |
| StratMod | stratigraphic modeling application |
| StrataImaging | pending name for resistivity-at-the-bit tool |
| StratigraphicView | stratigraphic interpretation module for IRD |
| Stratim | Stratigraphic Imaging |
| StrucView | GeoFrame structural cross section software |
| StructuralView | structural interpretation module for IRD |
| SuperX | concentrated hydrochloric acid |
| SurfaceSlice | IESX volume tracking application |
| SynView | synthetic seismogram application |
| Synergetic | combination logging |
| TCP Lock | perforating depth control for tubing-conveyed perforating |
| TCV | treatment control vehicle |
| TDT | Thermal Decay Time |
| TGS | Tubing Geometry Sonde |
| THIXOLITE | thixotropic low-density cement |
| TIC | turbulence inducer for cement |
| TIM | tubing integrity monitor |
| TLC | Tough Logging Conditions system |
| TORNADO | cement mixing equipment |
| TORSTAR | torque and drag modeling |
| TQ3D | total quality 3D |
| TRAP | Transient Rate and Pressure Analysis |
| TRIACQ | module of TRILOGY, acquisition recording system |
| TRIBASE | module of TRILOGY, common database |
| TRILOGY QC | module of TRILOGY, acquisition quality control |
| TRILOGY | onboard data management system |
| TRINAV GPS | TRINAV implementation of differential GPS |
| TRINAV | module of TRILOGY, integrated navigation/positioning system |
| TRIPRO | module of TRILOGY, integrated on-board processing system |
| TRISOR | element of TRILOGY, acoustic source control |
| TRUDRILL S | fluid-loss additive for oil-base drilling fluid |
| TRUDRILL | 100 percent oil drilling fluid system |
| TRUVIS | viscosifying clay for oil-base drilling fluids |
| TWIS | Transportable Wellsite Information System |
| TWST | Through-Tubing Well Seismic Tool |
| Teleflow | closed-chamber remote control testing |
| The Advisor System | wellsite surface computing system |
| The Advisor | wellsite surface computing system |
| The Production Analyst | production data management, analysis and reservoir management software |
| The VEL | interactive velocity analysis package |
| TripSafe | tripping monitor program |
| UBI | Ultrasonic Borehole Imager |
| UCI | Ultrasonic Casing Imager |
| ULTIDRILL | synthetic oil-base mud for environmentally sensitive areas |
| UNIGAGE | well test quartz recorder |
| USI | UltraSonic Imager |
| Ultracap | perforating charge |
| Ultrajet | premium carrier gun system |
| Ultrapack II | premium carrier sand control gun system |
| Ultrapack | carrier sand control gun system |
| VELDONE | velocity handling software |
| VELMOD | velocity modeling package |
| VFPi | vertical flow performance modeling software |
| VIP Mixer | continuous cement mixing equipment |
| VIPER | slimhole CTD MWD and motor system |
| VIPer 2000 | continuous cement mixing system |
| VISPLEX | mixed metal hydroxide drilling fluid |
| VIVID | package of seismic imaging services |
| ValuACID | acid fracturing fluid system |
| ValuGEL | cost-effective fracturing fluid system |
| Variable Density | cement bond quality |
| VelMap | velocity mapping application |
| VelMod2D | velocity modeling of 2D data |
| VelMod3D | velocity modeling of 3D data |
| VelMod | velocity modeling application |
| Velocity Mapping | software |
| Voyager | mobile seismic data processing system |
| VueQuest | service to view Geco-Prakla data on IESX systems |
| W.I.R.E. | Wireline Intervention for Restricted Environments |
| WASP | water and sand proportioner |
| WELBOND | improved bonding cement system |
| WELLCLEAN | optimal mud removal service |
| WFL | Water Flow Log |
| WF | linear, water-base fracturing fluids |
| WIS | Wellsite Information System |
| WPT | Well Performance Testing |
| WST | Well Seismic Tool |
| Wasp Mach II | bridge plug |
| Wasp | bridge plug |
| WaterCAT | computer software for monitoring water control injection |
| WellComposite | single-well composite displays |
| WellEdit | GeoFrame software module to modify log and wellbore image data |
| WellPix | well log correlation software |
| WellScape | well data composite displays |
| WellSketch | GeoFrame software module to create, edit, visualize and plot detailed borehole diagrams |
| WellTie | reservoir modeling function |
| WellWatcher | wellsite production monitoring and communications equipment |
| Weltest 200 | well test analysis software |
| Wireless Telemetry | wireless telemetry for drillstem testing |
| X-Tools | perforating gun-activated completion tools |
| YF"GO" | gelled oil-base fracturing fluids |
| YF | crosslinked, water-base fracturing fluids |
| ZONELOCK | permanent zone sealing fluid system |
| ZONETROL | system to reduce water production |
| Zodiac | Zoned Dynamic Interpretation, Analysis and Computation |
Last modified: Thursday, 14-Jun-2001 13:28:56 CDT. Send questions and comments to webmaster@posc.org
Copyright © 2006 Energistics. All rights reserved.
Energistics ™, WITSML ™, PRODML ™ and their logos are trademarks of Energistics, and
POSC ®, and Epicentre ® and their logos are registered trademarks of Energistics.