The following tables identify the change requests in the Request Tracker system that have been included in the POSC Work Plan for Version 2.2.
Report generated 26-Mar-1997 23:39:54.
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 0562 | Add "triggers" to SCHEDULE_CONSTRAINT and ACTIVITY_TEMPLATE_CONSTRAINT | 2.2 | completed |
| 0639 | Causal relationship between activities | 2.2 | completed |
| 0739 | Clarification on modelling of directional survey analysis | 2.2 | No |
| 0803 | Sequencing actual activities with Schedules seems inappropriate | 2.2 | completed |
| 0817 | Missing equipment items and facilities for Core/Fluid Analysis | 2.2 | No |
| 0886 | Interprocess_data needs complex data types added | 2.2 | No |
| 0890 | Questionable Wellbore_activity behavior | 2.2 | completed |
| 0891 | Typical_activity is incorrectly defined | 2.2 | No |
| 0947 | BOREHOLE_GENERATION_RUN | 2.2 | completed |
| 1132 | codes for typical_activities | 2.2 | completed |
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 0834 | Reference north needed for azimuths in deviation surveys | 2.2 | No |
| 0906 | Need rule on Coordinate_system | 2.2 | completed |
| 0908 | Ref_coordinate_constraint instance is ambiguous | 2.2 | No |
| 1029 | Description for Ellipsoids | 2.2 | completed |
| 1116 | Applied coordinate transformation rule too restrictive | 2.2 | completed |
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 0724 | Add average elevation and water depth to earth surface feature | 2.2 | completed |
| 0725 | Meaning of inclination and azimuth for general surface area | 2.2 | No |
| 0761 | ndt name too short for geopolitical features | 2.2 | completed |
| 0810 | Geodetic_zone.surface_fluid_phase_condition | 2.2 | completed |
| 1038 | name (identifier) at wrong level for earth_surface_feature | 2.2 | completed |
| 1120 | earth_surface_feature should have identifier | 2.2 | completed |
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 0328 | How are the device normalized coordinates actually specified? | 2.2 | No |
| 0353 | notification dates | 2.2 | completed |
| 0374 | Tapes and composite documents | 2.2 | No |
| 0731 | ndt rational in hardcopy document | 2.2 | completed |
| 1181 | Documents specifications need classific | 2.2 | completed |
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 0557 | Feedback from Zonation Modelling | 2.2 | completed |
| 0576 | CHRONOSTRATIGRAPHIC UNIT needs more subtypes | 2.2 | completed |
| 0581 | Need more CHRONOSTRATIGRAPHIC UNIT subtypes | 2.2 | completed |
| 0600 | New "interpreted interval" in a wellbore | 2.2 | completed |
| 0604 | "description interval" (cf. Request number 209) | 2.2 | completed |
| 0611 | Reliability of an "interpreted" interval | 2.2 | completed |
| 0647 | Geologic and reservoir engineering integration | 2.2 | completed |
| 0684 | ref_fault_side has name too short | 2.2 | completed |
| 0784 | Missing entities for Basin modelling applications | 2.2 | No |
| 0793 | Unique names for ROCK FEATURE is too restrictive | 2.2 | completed |
| 0794 | features. | 2.2 | completed |
| 0892 | Need properties for source rock kinetics | 2.2 | No |
| 0919 | Boundary type should be removed | 2.2 | completed |
| 0921 | pty_bulk_volume only half there | 2.2 | Yes |
| 0922 | Pty_Hydrogen_(Oxygen_)Index | 2.2 | completed |
| 0946 | unclassified geologic feature | 2.2 | No |
| 0950 | the earth or borehole materials. | 2.2 | No |
| 1049 | geologic_target and stratigraphic_feature | 2.2 | completed |
| 1081 | Mistake in definition of lithostratigraphic_unit | 2.2 | No |
| 1094 | Unable to load formations, sequences, etc. | 2.2 | completed |
| 1095 | Many classifications of feature boundary. | 2.2 | completed |
| 1096 | How do you store marker picks | 2.2 | completed |
| 1098 | Creation of a reference entity ref_wellbore_interval | 2.2 | completed |
| 1109 | Description of boundary_type | 2.2 | completed |
| 1131 | redundant litho/chronostrat wellbore point | 2.2 | completed |
| 1134 | link wellbore_point to geologic_feature | 2.2 | completed |
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 1115 | redundant uniqueness rule on depository_designation | 2.2 | completed |
| 1117 | business_associate_privilege.description | 2.2 | completed |
| 1159 | Add address grouping for a business associate. | 2.2 | completed |
| 1168 | Cannot use REF_CONTRACT_DESIGNATION with INTEREST_DESIGNATION | 2.2 | completed |
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 0655 | Need simulation well groups | 2.2 | completed |
| 0699 | catalog_equipment not subject to guideline_or_privilege | 2.0 | No |
| 0734 | Seismic vertices | 2.2 | completed |
| 0854 | General facilities have inadequate identification | 2.2 | completed |
| 0855 | Catalog_bottom_hole_assembly appears to be inappropriate | 2.2 | completed |
| 0859 | There is no "heavy weight" drill pipe | 2.2 | completed |
| 0883 | optional | 2.2 | No |
| 0894 | Typical_facility documentation and usage are inconsistent | 3.0 | No |
| 1043 | Problems mapping certain properties into gravel_pack | 2.2 | completed |
| 1051 | Create PACKER equipment_item/facility type | 2.2 | completed |
| 1058 | Need an "electronic document repository" facility for file storage | 2.2 | completed |
| 1124 | Generalize facility composition | 2.2 | completed |
| 1170 | equipment_class.name too short | 2.2 | completed |
| 1175 | Redundant identifiers | ? | completed |
| 1177 | Be able to assemble types of equipment | 2.2 | completed |
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 0845 | Add nominal 3d seismic array description. | 2.2 | completed |
| 0846 | Need count of acquisition stations. | 2.2 | completed |
| 0920 | Shots are not ordered | 2.2 | completed |
| 1000 | General objective or purpose of a seismic survey | 2.2 | completed |
| 1003 | Seismic survey line count | 2.2 | completed |
| 1004 | Seismic survey point count | 2.2 | completed |
| 1006 | Seismic line point kind | 2.2 | No |
| 1011 | Antenna - first CDP distance | 2.2 | No |
| 1143 | Cannot assert usage of seismic facilities without specifying attibutes | 2.2 | completed |
| 1161 | Add a near source flag for each bin node. | 2.2 | completed |
| 1163 | Add description of each bin node. | 2.2 | completed |
| 1164 | Add acquisition outline to seismic geometry sets and Binset | 2.2 | completed |
| 1165 | Add section count to seismograph platform. | 2.2 | completed |
| 1166 | Add nominal sweep taper length to seismic source facilities. | 2.2 | completed |
| 1167 | Add nominal depth to seismic receiver facilities. | 2.2 | completed |
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 0535 | 'kind' attribute for 'other_xxx' entities | 2.2 | No |
| 0644 | Logical delete flag required for reference data | 2.2 | completed |
| 0749 | Natural Keys for Alias | 2.2 | completed |
| 0768 | Inconsistent naming in class and classifications | 2.2 | completed |
| 0867 | identifier? | 2.2 | No |
| 0884 | description attribute | 2.2 | completed |
| 0905 | Grid_modification attribute need better documentation | 2.2 | completed |
| 0927 | ref_currency_unit should reference acronym | 2.2 | completed |
| 1047 | Add preferred well location | 2.2 | completed |
| 1062 | connected attribute for grids | 2.2 | completed |
| 1084 | attributes | 2.2 | completed |
| 1110 | Peculiar wording on attribute definition: object_of_ranking | 3.0 | No |
| 1142 | missing elements | 2.2 | completed |
| 1144 | Length of NDT_Name of 40 characters is too short | 2.2 | completed |
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 0450 | Classification schemes: Geologic Features | 2.2 | completed |
| 0593 | Need for an extended/explicit fossil taxonomy | 2.2 | completed |
| 0597 | Need for a new/explicit concept of FOSSIL POPULATION | 2.2 | completed |
| 0602 | DRILL CUTTINGS SAMPLE and GEOSCIENCE INTERPRETATION | 2.2 | completed |
| 0603 | OUTCROP SAMPLE and GEOSCIENCE INTERPRETATION | 2.2 | completed |
| 0629 | Mapping of plugs taken out of a core | 2.2 | completed |
| 0661 | Are new subtypes of rock_sample valid extensions | 2.2 | completed |
| 0682 | Rock Properties are incomplete | 2.2 | No |
| 0807 | Classification Class | 2.3 | No |
| 0844 | Need a subtype of Rock Sample for "Kerogen" | 2.1 | No |
| 0873 | Missing properties for rock materials | 2.2 | No |
| 0881 | Component_material_type needs "mandatory select" rule | 2.2 | completed |
| 1130 | missing core recovery percentage | 2.2 | completed |
| 1138 | add temperature and pressure to material | 2.2 | No |
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 0714 | RFT Suite not supported | 2.2 | completed |
| 0773 | flow streams of a well or plant | 2.2 | completed |
| 1034 | Need for producing object group entity | 2.2 | completed |
| 1035 | Extra distance properties for PFNU_EXTERNAL_SPAN_CONNECTION | 2.2 | completed |
| 1073 | Allow pty_basic_sediment_and_water on all flow streams | 2.2 | completed |
| 1126 | formation integrity test missing | 2.2 | completed |
| 1129 | kick and kick_recovery missing | 2.2 | completed |
| 1135 | add flow rates to well test recovery | 2.2 | completed |
| 1136 | add densities of fluid components | 2.2 | completed |
| 1137 | add measurement point to wellbore | 2.2 | completed |
| 1139 | well test recovery needs identifier | 2.2 | completed |
| 1140 | generalize fluid recovery from test | 2.2 | completed |
| 1169 | Performance of production data inadequate | 2.2 | completed |
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 0499 | Update property sets | 2.2 | No |
| 0783 | Pty_viscosity is not adequate for our use. | 2.2 | completed |
| 0789 | pty_bulk_density | 2.2 | completed |
| 0811 | Need to be able to enter descriptive comments and interpretations. | 2.2 | completed |
| 0856 | Pty_equipment_facility | 2.2 | completed |
| 1023 | REF_PROPERTY_SET "fluid phase" is missing | 2.2 | No |
| 1125 | casing diameter inadequate | 2.2 | completed |
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 0712 | There is no Earth surface subclass of composite spatial object. | 2.2 | completed |
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 0348 | Well date and time | 2.2 | completed |
| 0621 | Need simple description of borehole trajectory section | 2.2 | completed |
| 0640 | Need to post measurements at positions in a wellbore | 2.2 | No |
| 0677 | Need new properties for WELL COMPLETION | 2.2 | completed |
| 0840 | well | 2.2 | completed |
| 1123 | generalize terminal formation | 2.2 | completed |
| 1128 | missing cement density characteristic | 2.2 | completed |
| Request number |
Request Title | Version | In Progress |
|---|---|---|---|
| 0705 | Information on logs | 2.2 | completed |
| 0746 | well_log_trace secondary identifier | 2.2 | completed |
| 0826 | ref_well_log_trace is treated differently | 2.2 | completed |
| 0831 | ref_well_log_trace classification is backwards | 2.2 | No |
| 1158 | Uniqueness constraint on well_log_trace and ref_well_log_trace | 2.2 | completed |
Copyright © 1994, 1995, 1996 Petrotechnical
Open Software Corporation. All rights reserved.
POSC ® and the POSC logo ® are registered trademarks
and Epicentre is a trademark of Petrotechnical Open Software
Corporation.