|
POSC Work Program |
| Collaborative Development Projects (Work Category II) | |||
| Proposed Projects | |||
| Follow the link for each proposed project to find a complete Proposal document, an opportunity to register interest in the project, an opportunity to offer suggestions for improving the proposal, and the comments from POSC members on the proposal. | |||
| Status: Proposal Open | Shared Earth Model Proposal
Shared Earth Model Home Page |
||
| Status: Proposals In Preparation | There are several proposals for 1999 Interoperability & Business
Objects (IBO) Projects. These project follow and build on the project begun
in 1997 and due to be completed at the end of 1998. The concepts for these
proposals are:
Every opportunity will be made to synchronize or combine future interoperability project proposals with other projects in related areas, e.g. WIME Follow-up with the Drilling Domain project (below), SEM projects with a future Interpretation Domain project. This should eliminate any chance of duplicate effort or divergent results. The specific proposals are: |
||
| Status: Proposal Open: | Coring and Core Analysis Proposal | ||
| Status: Proposal In Preparation: | Vendor Mappings Proposal | ||
| Status: Under Consideration: | Follow-on to the current WIME work on drilling activities. This may be addressed as a Maintenance item or as a separate Development project. | ||
| Status: Under Consideration: | Follow-on to the current RESCUE work. The transition of the results of the current RESCUE work may be addressed as part of the Shared Earth Model Project or as a separate project. | ||
| Active Collaborative Development Projects | |||
| Status: RFT Evaluation In Progress | Interoperability and Business Objects | ||
| Work Program Index Page | POSC Home Page |
Copyright © 1994-1998 Petrotechnical Open Software
Corporation. All rights reserved.
POSC ®, the POSC logo ® and Epicentre® are
registered trademarks of Petrotechnical Open Software Corporation.